TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | DISHITA SINGH | 100 | FIRST | GOLD | |
| 2ND | DIVYANSH CHAWLA | 100 | FIRST | GOLD | |
| 3RD | SHRIYANS KUMAWAT | 100 | FIRST | GOLD | |
| KG(PREP) | MADHAV RAJ SINGH | 100 | FIRST | GOLD | |
| LKG | KAUMUDI VAISHNAV | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | VIDIPTA SHARMA | 99 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | DISHITA SINGH | 100 | A | |
| 1ST | PRASHANT KUMAWAT | 99 | A | |
| 1ST | ANUSHKA SHARMA | 99 | A | |
| 1ST | KANIKA KUMAWAT | 99 | A | |
| 1ST | RUDRA VYAS | 99 | A | |
| 1ST | CHIYA PAREEK | 97 | A | |
| 1ST | VIHAN VIJAY | 94 | A | |
| 2ND | DIVYANSH CHAWLA | 100 | A | |
| 2ND | ARPIT DUBEY | 99 | A | |
| 2ND | DIVYANSH SAINI | 96 | A | |
| 2ND | RUDRA PRATAP SINGH | 92 | A | |
| 2ND | ISHANI SONI | 70 | C | |
| 2ND | KUNAL SAIN | 67 | D | |
| 3RD | SHRIYANS KUMAWAT | 100 | A | |
| 3RD | SHIVANSH SHARMA | 98 | A | |
| 3RD | GARVI BRAHMBHATT | 88 | B | |
| 3RD | SHUBHI KAUSHIK | 88 | B | |
| 3RD | HARDIK KHAROL | 0 | ABSENT | |
| 3RD | YASHWARDHAN SINGH | 0 | ABSENT | |
| 4TH | KEHUL VERMA | 90 | A | |
| 4TH | HARSHITA SAIN | 83 | B | |
| 4TH | CHAYAN RAJPUT | 82 | B | |
| 4TH | GARIMA SAIN | 70 | C | |
| KG(PREP) | MADHAV RAJ SINGH | 100 | A | |
| KG(PREP) | AGASTYA RAGUVARDHAN SINGH | 99 | A | |
| KG(PREP) | AKRITI SURANA | 99 | A | |
| KG(PREP) | ARNAV DUBEY | 99 | A | |
| KG(PREP) | HARITH PRADHAN | 99 | A | |
| KG(PREP) | JARVIKA AGARWAL | 99 | A | |
| KG(PREP) | KASHVI SHARMA | 99 | A | |
| KG(PREP) | RUDRANSH LAVANIYA | 98 | A | |
| KG(PREP) | SHANAYA BHASKAR | 80 | B | |
| LKG | KAUMUDI VAISHNAV | 100 | A | |
| LKG | ARYA SINGH SHEKHAWAT | 99 | A | |
| LKG | GOURISH PARASHAR | 99 | A | |
| LKG | RUDRANSH GAUR | 99 | A | |
| LKG | ANAYRA PUROHIT | 96 | A | |
| LKG | RUDRA SINGH | 96 | A | |
| LKG | AVYAAN KHANDELWAL | 92 | A | |
| LKG | PRASHISTHI PARTHAR | 91 | A | |
| LKG | DRONA SRIVASTAVA | 87 | B | |
| LKG | LAVINA | 85 | B | |
| LKG | SAMRIDDHI CHOUDHARY | 85 | B | |
| LKG | YASHASWINI CHOUDHARY | 76 | C | |
| LKG | DAKSH SRIVASTAVA | 65 | D | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | VIDIPTA SHARMA | 99 | A | |
| 1ST | DAKSHIT SAINI | 97 | A | |
| 2ND | DIYA SHARMA | 90 | A | |
| 2ND | ANKIT MEENA | 88 | B | |
| 3RD | SAKSHAM MUDGAL | 94 | A | |
| 4TH | ABHIRAJ SINGH RATHORE | 85 | B | |
| 4TH | LAKSHIT VASHISTH | 80 | B | |
| 4TH | AARAV VYAS | 74 | C | |
| KG(PREP) | ANUSHKA MEENA | 95 | A | |
| KG(PREP) | KULANSHU MISHRA | 95 | A | |
| KG(PREP) | GAGANIKA MISHRA | 90 | A | |
| KG(PREP) | ISHANVI SOLANKI | 0 | ABSENT | |
| SCIENCE OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 3RD | ISHANI YADAV | 76 | C | |
| 4TH | AARAV VYAS | 77 | C | |
| 4TH | ABHIRAJ SINGH RATHORE | 89 | A | |
| 4TH | LAKSHIT VASHISTH | 89 | A | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST | VIDIPTA SHARMA | A+ | ENGLISH OLYMPIAD |
| 1ST | DAKSHIT SAINI | A | ENGLISH OLYMPIAD |
| 1ST | DISHITA SINGH | A | MATHEMATICS OLYMPIAD |
| 1ST | PRASHANT KUMAWAT | B | MATHEMATICS OLYMPIAD |
| 1ST | ANUSHKA SHARMA | A | MATHEMATICS OLYMPIAD |
| 1ST | KANIKA KUMAWAT | A | MATHEMATICS OLYMPIAD |
| 1ST | RUDRA VYAS | C | MATHEMATICS OLYMPIAD |
| 2ND | DIVYANSH CHAWLA | A | MATHEMATICS OLYMPIAD |
| 2ND | ARPIT DUBEY | A | MATHEMATICS OLYMPIAD |
| 3RD | SHRIYANS KUMAWAT | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | MADHAV RAJ SINGH | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | AGASTYA RAGUVARDHAN SINGH | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | AKRITI SURANA | A+ | MATHEMATICS OLYMPIAD |
| KG(PREP) | ARNAV DUBEY | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | HARITH PRADHAN | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | JARVIKA AGARWAL | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | KASHVI SHARMA | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | ANUSHKA MEENA | A | ENGLISH OLYMPIAD |
| KG(PREP) | KULANSHU MISHRA | A | ENGLISH OLYMPIAD |
| LKG | KAUMUDI VAISHNAV | A | MATHEMATICS OLYMPIAD |
| LKG | ARYA SINGH SHEKHAWAT | B | MATHEMATICS OLYMPIAD |
| LKG | GOURISH PARASHAR | ABSENT | MATHEMATICS OLYMPIAD |
| LKG | RUDRANSH GAUR | A | MATHEMATICS OLYMPIAD |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | DAKSHIT SAINI | 97 | A | ENGLISH OLYMPIAD |
| 1ST | PRASHANT KUMAWAT | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | ANUSHKA SHARMA | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | KANIKA KUMAWAT | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | RUDRA VYAS | 99 | A | MATHEMATICS OLYMPIAD |
| 1ST | CHIYA PAREEK | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST | VIHAN VIJAY | 94 | A | MATHEMATICS OLYMPIAD |
| 2ND | ARPIT DUBEY | 99 | A | MATHEMATICS OLYMPIAD |
| 2ND | DIVYANSH SAINI | 96 | A | MATHEMATICS OLYMPIAD |
| 2ND | RUDRA PRATAP SINGH | 92 | A | MATHEMATICS OLYMPIAD |
| 2ND | DIYA SHARMA | 90 | A | ENGLISH OLYMPIAD |
| 3RD | SHIVANSH SHARMA | 98 | A | MATHEMATICS OLYMPIAD |
| 3RD | SAKSHAM MUDGAL | 94 | A | ENGLISH OLYMPIAD |
| 4TH | KEHUL VERMA | 90 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | AGASTYA RAGUVARDHAN SINGH | 99 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | AKRITI SURANA | 99 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | ARNAV DUBEY | 99 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | HARITH PRADHAN | 99 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | JARVIKA AGARWAL | 99 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | KASHVI SHARMA | 99 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | RUDRANSH LAVANIYA | 98 | A | MATHEMATICS OLYMPIAD |
| KG(PREP) | ANUSHKA MEENA | 95 | A | ENGLISH OLYMPIAD |
| KG(PREP) | KULANSHU MISHRA | 95 | A | ENGLISH OLYMPIAD |
| KG(PREP) | GAGANIKA MISHRA | 90 | A | ENGLISH OLYMPIAD |
| LKG | ARYA SINGH SHEKHAWAT | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | GOURISH PARASHAR | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | RUDRANSH GAUR | 99 | A | MATHEMATICS OLYMPIAD |
| LKG | ANAYRA PUROHIT | 96 | A | MATHEMATICS OLYMPIAD |
| LKG | RUDRA SINGH | 96 | A | MATHEMATICS OLYMPIAD |
| LKG | AVYAAN KHANDELWAL | 92 | A | MATHEMATICS OLYMPIAD |
| LKG | PRASHISTHI PARTHAR | 91 | A | MATHEMATICS OLYMPIAD |