TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | REYANSH VAIBHAV PATIL | 99 | FIRST | GOLD | |
| JR. KG | ADVIT GAURAV MUNGAD | 99 | FIRST | GOLD | |
| SR. KG | DIVISHA YOGESH THORAT | 99 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | TRISHA BRAHMANAND TAYADE | 99 | FIRST | GOLD | |
| SR. KG | MAHESHWARI YOGESH PATIL | 99 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | PRISHA NINAD JADIYE | 99 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | ARNAV HARSHAD DEOKAR | 99 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | GAURANG PRAFULL PATIL | 99 | FIRST | GOLD | |
| SR. KG | SHREYANSH GIRISH NARKHEDE | 99 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| SCHOOL: | THORATH ACADAMY, JALGAON | |||||
|---|---|---|---|---|---|---|
| COLOURING BY IMAGINATION | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| JR. KG | PRISHA NINAD JADIYE | *** | A | |||
| JR. KG | ARNAV HARSHAD DEOKAR | *** | A | |||
| JR. KG | JAY AKSHAYKUMAR PATIL | *** | NOT ATTEMPT | |||
| SR. KG | MAHESHWARI YOGESH PATIL | *** | A | |||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| JR. KG | REYANSH VAIBHAV PATIL | 99 | A | |||
| JR. KG | ADVIT GAURAV MUNGAD | 99 | A | |||
| JR. KG | ISHAN RAHUL PATIL | 98 | A | |||
| JR. KG | ANVI AMOL DESHMUKH | 97 | A | |||
| JR. KG | SPRUHA SANDIP GULHANE | 96 | A | |||
| JR. KG | HITANSHU HIMMATRAO DHAVALE | 96 | A | |||
| JR. KG | PRISHA NINAD JADIYE | 95 | A | |||
| JR. KG | JIYANSH YASH PATIL | 95 | A | |||
| JR. KG | TRISHA BRAHMANAND TAYADE | 95 | A | |||
| JR. KG | SAMRUDDHI PRASHANT PALWE | 94 | A | |||
| JR. KG | GARGI SWAPNIL KAWALE | 93 | A | |||
| JR. KG | JEEVIKA RAHUL SARODE | 92 | A | |||
| JR. KG | KRITIKA KALPESH GANDHI | 92 | A | |||
| JR. KG | GAURANG PRAFULL PATIL | 91 | A | |||
| JR. KG | PARNIKA MOHIT CHAUDHARI | 90 | A | |||
| JR. KG | SANVI SHAILESH BHOLE | 86 | B | |||
| JR. KG | SHIVANSH MUKESH PATIL | 81 | B | |||
| JR. KG | BHAIRAVI RAJENDRA CHAUDHARI | 80 | B | |||
| JR. KG | ARNAV HARSHAD DEOKAR | 73 | C | |||
| SR. KG | DIVISHA YOGESH THORAT | 99 | A | |||
| SR. KG | SWARAJ MANOJ JAWARE | 98 | A | |||
| SR. KG | MAHESHWARI YOGESH PATIL | 98 | A | |||
| SR. KG | SHREE SUNIL SAJGANE | 90 | A | |||
| SR. KG | SHREYANSH GIRISH NARKHEDE | 88 | B | |||
| CLASS | NAME | MARKS | GRADE | |||
| JR. KG | TRISHA BRAHMANAND TAYADE | 99 | A | |||
| JR. KG | JEEVIKA RAHUL SARODE | 98 | A | |||
| JR. KG | ISHAN RAHUL PATIL | 98 | A | |||
| JR. KG | KRITIKA KALPESH GANDHI | 98 | A | |||
| JR. KG | ANVI AMOL DESHMUKH | 98 | A | |||
| JR. KG | ADVIT GAURAV MUNGAD | 98 | A | |||
| JR. KG | GARGI SWAPNIL KAWALE | 98 | A | |||
| JR. KG | ARNAV HARSHAD DEOKAR | 98 | A | |||
| JR. KG | BHAIRAVI RAJENDRA CHAUDHARI | 98 | A | |||
| JR. KG | GAURANG PRAFULL PATIL | 98 | A | |||
| JR. KG | PRISHA NINAD JADIYE | 98 | A | |||
| JR. KG | JIYANSH YASH PATIL | 97 | A | |||
| JR. KG | SANVI SHAILESH BHOLE | 96 | A | |||
| JR. KG | SHIVANSH MUKESH PATIL | 92 | A | |||
| JR. KG | JAY AKSHAYKUMAR PATIL | 0 | NOT ATTEMPT | |||
| SR. KG | MAHESHWARI YOGESH PATIL | 99 | A | |||
| SR. KG | ADVAIT DEEPAK PATIL | 98 | A | |||
| SR. KG | SHREE SUNIL SAJGANE | 98 | A | |||
| G. K. OLYMPIAD | ||||||
| CLASS | NAME | MARKS | CONTACT NO. | |||
| JR. KG | PRISHA NINAD JADIYE | 99 | A | |||
| JR. KG | GAURANG PRAFULL PATIL | 98 | A | |||
| JR. KG | ARNAV HARSHAD DEOKAR | 98 | A | |||
| JR. KG | ISHAN RAHUL PATIL | 98 | A | |||
| JR. KG | KRITIKA KALPESH GANDHI | 98 | A | |||
| SR. KG | MAHESHWARI YOGESH PATIL | 98 | A | |||
| SR. KG | ADVAIT DEEPAK PATIL | 98 | A | |||
| APTITUDE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| JR. KG | ARNAV HARSHAD DEOKAR | 99 | A | |||
| JR. KG | PRISHA NINAD JADIYE | 98 | A | |||
| SR. KG | MAHESHWARI YOGESH PATIL | 70 | C | |||
| CLASS | NAME | MARKS | GRADE | |||
| JR. KG | ISHAN RAHUL PATIL | *** | A | |||
| SR. KG | MAHESHWARI YOGESH PATIL | *** | A | |||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| JR. KG | ADVIT GAURAV MUNGAD | D | MATHEMATICS OLYMPIAD |
| JR. KG | ADVIT GAURAV MUNGAD | B | ENGLISH OLYMPIAD |
| JR. KG | ANVI AMOL DESHMUKH | B | MATHEMATICS OLYMPIAD |
| JR. KG | ANVI AMOL DESHMUKH | C | ENGLISH OLYMPIAD |
| JR. KG | ARNAV HARSHAD DEOKAR | A | COLOURING BY IMAGINATION |
| JR. KG | ARNAV HARSHAD DEOKAR | A | ENGLISH OLYMPIAD |
| JR. KG | ARNAV HARSHAD DEOKAR | C | APTITUDE OLYMPIAD |
| JR. KG | BHAIRAVI RAJENDRA CHAUDHARI | B | ENGLISH OLYMPIAD |
| JR. KG | GARGI SWAPNIL KAWALE | C | ENGLISH OLYMPIAD |
| JR. KG | GAURANG PRAFULL PATIL | A | ENGLISH OLYMPIAD |
| JR. KG | GAURANG PRAFULL PATIL | C | SCIENCE OLYMPIAD |
| JR. KG | HITANSHU HIMMATRAO DHAVALE | A | MATHEMATICS OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | C | MATHEMATICS OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | B | ENGLISH OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | B | HANDWRITING OLYMPIAD |
| JR. KG | JEEVIKA RAHUL SARODE | A | ENGLISH OLYMPIAD |
| JR. KG | JIYANSH YASH PATIL | D | MATHEMATICS OLYMPIAD |
| JR. KG | KRITIKA KALPESH GANDHI | B | ENGLISH OLYMPIAD |
| JR. KG | KRITIKA KALPESH GANDHI | C | SCIENCE OLYMPIAD |
| JR. KG | PARNIKA MOHIT CHAUDHARI | A | SCIENCE OLYMPIAD |
| JR. KG | PRISHA NINAD JADIYE | B | COLOURING BY IMAGINATION |
| JR. KG | PRISHA NINAD JADIYE | B | MATHEMATICS OLYMPIAD |
| JR. KG | PRISHA NINAD JADIYE | A | ENGLISH OLYMPIAD |
| JR. KG | PRISHA NINAD JADIYE | A | G. K. OLYMPIAD |
| JR. KG | REYANSH VAIBHAV PATIL | B | MATHEMATICS OLYMPIAD |
| JR. KG | REYANSH VAIBHAV PATIL | A | SCIENCE OLYMPIAD |
| JR. KG | SPRUHA SANDIP GULHANE | C | MATHEMATICS OLYMPIAD |
| JR. KG | TRISHA BRAHMANAND TAYADE | B | MATHEMATICS OLYMPIAD |
| JR. KG | TRISHA BRAHMANAND TAYADE | B | ENGLISH OLYMPIAD |
| SR. KG | ADVAIT DEEPAK PATIL | A+ | ENGLISH OLYMPIAD |
| SR. KG | DIVISHA YOGESH THORAT | A | MATHEMATICS OLYMPIAD |
| SR. KG | DIVISHA YOGESH THORAT | A | SCIENCE OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | A | COLOURING BY IMAGINATION |
| SR. KG | MAHESHWARI YOGESH PATIL | A | MATHEMATICS OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | B | ENGLISH OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | A | HANDWRITING OLYMPIAD |
| SR. KG | SHREE SUNIL SAJGANE | B | ENGLISH OLYMPIAD |
| SR. KG | SHREYANSH GIRISH NARKHEDE | B | SCIENCE OLYMPIAD |
| SR. KG | SWARAJ MANOJ JAWARE | A | MATHEMATICS OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| JR. KG | PRISHA NINAD JADIYE | *** | A | COLOURING BY IMAGINATION |
| JR. KG | ARNAV HARSHAD DEOKAR | *** | A | COLOURING BY IMAGINATION |
| JR. KG | ISHAN RAHUL PATIL | 98 | A | MATHEMATICS OLYMPIAD |
| JR. KG | ANVI AMOL DESHMUKH | 97 | A | MATHEMATICS OLYMPIAD |
| JR. KG | SPRUHA SANDIP GULHANE | 96 | A | MATHEMATICS OLYMPIAD |
| JR. KG | HITANSHU HIMMATRAO DHAVALE | 96 | A | MATHEMATICS OLYMPIAD |
| JR. KG | PRISHA NINAD JADIYE | 95 | A | MATHEMATICS OLYMPIAD |
| JR. KG | JIYANSH YASH PATIL | 95 | A | MATHEMATICS OLYMPIAD |
| JR. KG | TRISHA BRAHMANAND TAYADE | 95 | A | MATHEMATICS OLYMPIAD |
| JR. KG | SAMRUDDHI PRASHANT PALWE | 94 | A | MATHEMATICS OLYMPIAD |
| JR. KG | GARGI SWAPNIL KAWALE | 93 | A | MATHEMATICS OLYMPIAD |
| JR. KG | JEEVIKA RAHUL SARODE | 92 | A | MATHEMATICS OLYMPIAD |
| JR. KG | KRITIKA KALPESH GANDHI | 92 | A | MATHEMATICS OLYMPIAD |
| JR. KG | GAURANG PRAFULL PATIL | 91 | A | MATHEMATICS OLYMPIAD |
| JR. KG | PARNIKA MOHIT CHAUDHARI | 90 | A | MATHEMATICS OLYMPIAD |
| JR. KG | JEEVIKA RAHUL SARODE | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | KRITIKA KALPESH GANDHI | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | ANVI AMOL DESHMUKH | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | ADVIT GAURAV MUNGAD | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | GARGI SWAPNIL KAWALE | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | ARNAV HARSHAD DEOKAR | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | BHAIRAVI RAJENDRA CHAUDHARI | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | GAURANG PRAFULL PATIL | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | PRISHA NINAD JADIYE | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | JIYANSH YASH PATIL | 97 | A | ENGLISH OLYMPIAD |
| JR. KG | SANVI SHAILESH BHOLE | 96 | A | ENGLISH OLYMPIAD |
| JR. KG | SHIVANSH MUKESH PATIL | 92 | A | ENGLISH OLYMPIAD |
| JR. KG | GAURANG PRAFULL PATIL | 98 | A | G. K. OLYMPIAD |
| JR. KG | ARNAV HARSHAD DEOKAR | 98 | A | G. K. OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | 98 | A | G. K. OLYMPIAD |
| JR. KG | KRITIKA KALPESH GANDHI | 98 | A | G. K. OLYMPIAD |
| JR. KG | PRISHA NINAD JADIYE | 98 | A | APTITUDE OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | *** | A | HANDWRITING OLYMPIAD |
| JR. KG | KRITIKA KALPESH GANDHI | 98 | A | SCIENCE OLYMPIAD |
| JR. KG | PARNIKA MOHIT CHAUDHARI | 98 | A | SCIENCE OLYMPIAD |
| JR. KG | REYANSH VAIBHAV PATIL | 98 | A | SCIENCE OLYMPIAD |
| JR. KG | ISHAN RAHUL PATIL | 97 | A | SCIENCE OLYMPIAD |
| JR. KG | HITANSHU HIMMATRAO DHAVALE | 96 | A | SCIENCE OLYMPIAD |
| JR. KG | SPRUHA SANDIP GULHANE | 92 | A | SCIENCE OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | *** | A | COLOURING BY IMAGINATION |
| SR. KG | SWARAJ MANOJ JAWARE | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | SHREE SUNIL SAJGANE | 90 | A | MATHEMATICS OLYMPIAD |
| SR. KG | ADVAIT DEEPAK PATIL | 98 | A | ENGLISH OLYMPIAD |
| SR. KG | SHREE SUNIL SAJGANE | 98 | A | ENGLISH OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | ADVAIT DEEPAK PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | *** | A | HANDWRITING OLYMPIAD |
| SR. KG | DIVISHA YOGESH THORAT | 98 | A | SCIENCE OLYMPIAD |
| SR. KG | MAHESHWARI YOGESH PATIL | 96 | A | SCIENCE OLYMPIAD |
| SR. KG | ADVAIT DEEPAK PATIL | 94 | A | SCIENCE OLYMPIAD |
| SR. KG | SWARAJ MANOJ JAWARE | 90 | A | SCIENCE OLYMPIAD |