TOPPER
| COLOURING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| NURSERY A | SAANVIKA SWAIN | *** | FIRST | GOLD | |
| NURSERY B | SHREENIKA BALIAR SINGH | *** | FIRST | GOLD | |
| NURSERY C | P. TRIJAL | *** | FIRST | GOLD | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| K.G. | GIVAN | 100 | FIRST | GOLD | |
| L.K.G. | ADITYA NATH MISHRA | 100 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| K.G. | REYANSH SINGH | 100 | FIRST | GOLD | |
| K.G. | ANAY NAYAK | 100 | FIRST | GOLD | |
| L.K.G. | PRATYUSH KU. BEHERA | 98 | FIRST | GOLD | |
| | | | | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| K.G. | REYANSH SINGH | 100 | FIRST | GOLD | |
| L.K.G. | ISHAN ARSHIT GOUDA | 100 | FIRST | GOLD | |
| L.K.G. | PRATYUSH KU. BEHERA | 100 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
MARKS LIST
| COLOURING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| NURSERY A | M. KARTIK DORA | *** | A | | | | | |
| NURSERY A | SHAYESHA MAHAPATRA | *** | A | | | | | |
| NURSERY A | SAMBHAVI PANI | *** | A | | | | | |
| NURSERY A | SAANVIKA SWAIN | *** | A | | | | | |
| NURSERY A | NITHARA.N | *** | B | | | | | |
| NURSERY A | KRIYANSH KIRAT JENA | *** | B | | | | | |
| NURSERY A | SADVIKA SAHU | *** | B | | | | | |
| NURSERY A | ANSHIKA SAHU | *** | B | | | | | |
| NURSERY B | SHANVI JENA SAMANTA | *** | A | | | | | |
| NURSERY B | B. RITURAJ PATRA | *** | A | | | | | |
| NURSERY B | RIDDHISHA BISWAL | *** | A | | | | | |
| NURSERY B | SHREENIKA BALIAR SINGH | *** | A | | | | | |
| NURSERY B | ISHAN JENA | *** | B | | | | | |
| NURSERY B | SWASTIK PRUSTI | *** | B | | | | | |
| NURSERY B | SARANSH KUMAR PARIDA | *** | B | | | | | |
| NURSERY C | PRIYANSHI PRIYA DARSHNI | *** | A | | | | | |
| NURSERY C | ASTARAG NAYAK | *** | A | | | | | |
| NURSERY C | ADITRI BEHERA | *** | A | | | | | |
| NURSERY C | DEVANSH CHOUDHURY | *** | A | | | | | |
| NURSERY C | P. TRIJAL | *** | A | | | | | |
| NURSERY C | ATHARVA JENA | *** | B | | | | | |
| NURSERY C | RITUSHNA TRIPATHY | *** | B | | | | | |
| | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| K.G. | GIVAN | 100 | A | | | | | |
| K.G. | REYANSH SINGH | 99 | A | | | | | |
| K.G. | GIAAN | 99 | A | | | | | |
| K.G. | ANAY NAYAK | 98 | A | | | | | |
| K.G. | ARNAV SAHU | 98 | A | | | | | |
| L.K.G. | ADITYA NATH MISHRA | 100 | A | | | | | |
| L.K.G. | CHITRANSHI MAHARANA | 99 | A | | | | | |
| L.K.G. | ABHISHEK KHILA | 97 | A | | | | | |
| L.K.G. | ISHAN ARSHIT GOUDA | 97 | A | | | | | |
| L.K.G. | TAPTI JENA | 95 | A | | | | | |
| L.K.G. | HARSHIT MALA BISOYI | 94 | A | | | | | |
| L.K.G. | PRATYUSH KU. BEHERA | 90 | A | | | | | |
| L.K.G. | ARADHYA CHOUDHURY | 90 | A | | | | | |
| | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| K.G. | REYANSH SINGH | 100 | A | | | | | |
| K.G. | ANAY NAYAK | 100 | A | | | | | |
| K.G. | GIVAN | 99 | A | | | | | |
| K.G. | GIAAN | 96 | A | | | | | |
| L.K.G. | PRATYUSH KU. BEHERA | 98 | A | | | | | |
| L.K.G. | ABHISHEK KHILA | 97 | A | | | | | |
| L.K.G. | ISHAN ARSHIT GOUDA | 96 | A | | | | | |
| L.K.G. | ADITYA NATH MISHRA | 96 | A | | | | | |
| L.K.G. | HARSHIT MALA BISOYI | 96 | A | | | | | |
| | | | | | | | |
| G. K. OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| K.G. | REYANSH SINGH | 100 | A | | | | | |
| L.K.G. | ISHAN ARSHIT GOUDA | 100 | A | | | | | |
| L.K.G. | PRATYUSH KU. BEHERA | 100 | A | | | | | |
| L.K.G. | HARSHIT MALA BISOYI | 99 | A | | | | | |
| L.K.G. | PRAGNYA SHREE SAHU | 99 | A | | | | | |
| L.K.G. | ARADHYA CHOUDHURY | 96 | A | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FINAL ROUND
| THOSE WERE GETTING 99% OR ABOVE ARE SELECTED FOR FINAL ROUND | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY A | M. KARTIK DORA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY A | SHAYESHA MAHAPATRA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY A | SAMBHAVI PANI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY B | SHANVI JENA SAMANTA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY B | B. RITURAJ PATRA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY B | RIDDHISHA BISWAL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY C | PRIYANSHI PRIYA DARSHNI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY C | ASTARAG NAYAK | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY C | ADITRI BEHERA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY C | DEVANSH CHOUDHURY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY A | SAANVIKA SWAIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY B | SHREENIKA BALIAR SINGH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY C | P. TRIJAL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | GIVAN | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | ADITYA NATH MISHRA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | REYANSH SINGH | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | GIAAN | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | CHITRANSHI MAHARANA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | REYANSH SINGH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | ANAY NAYAK | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | GIVAN | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | REYANSH SINGH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | ISHAN ARSHIT GOUDA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | PRATYUSH KU. BEHERA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | HARSHIT MALA BISOYI | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | PRAGNYA SHREE SAHU | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |
| | | |
| CLASS | NAME | SUBJECT | |
| NURSERY A | M. KARTIK DORA | COLOURING OLYMPIAD | |
| NURSERY A | SHAYESHA MAHAPATRA | COLOURING OLYMPIAD | |
| NURSERY A | SAMBHAVI PANI | COLOURING OLYMPIAD | |
| NURSERY B | SHANVI JENA SAMANTA | COLOURING OLYMPIAD | |
| NURSERY B | B. RITURAJ PATRA | COLOURING OLYMPIAD | |
| NURSERY B | RIDDHISHA BISWAL | COLOURING OLYMPIAD | |
| NURSERY C | PRIYANSHI PRIYA DARSHNI | COLOURING OLYMPIAD | |
| NURSERY C | ASTARAG NAYAK | COLOURING OLYMPIAD | |
| NURSERY C | ADITRI BEHERA | COLOURING OLYMPIAD | |
| NURSERY C | DEVANSH CHOUDHURY | COLOURING OLYMPIAD | |
| K.G. | REYANSH SINGH | MATHEMATICS OLYMPIAD | |
| K.G. | GIAAN | MATHEMATICS OLYMPIAD | |
| L.K.G. | CHITRANSHI MAHARANA | MATHEMATICS OLYMPIAD | |
| K.G. | ANAY NAYAK | MATHEMATICS OLYMPIAD | |
| K.G. | ARNAV SAHU | MATHEMATICS OLYMPIAD | |
| L.K.G. | ABHISHEK KHILA | MATHEMATICS OLYMPIAD | |
| L.K.G. | ISHAN ARSHIT GOUDA | MATHEMATICS OLYMPIAD | |
| L.K.G. | TAPTI JENA | MATHEMATICS OLYMPIAD | |
| L.K.G. | HARSHIT MALA BISOYI | MATHEMATICS OLYMPIAD | |
| L.K.G. | PRATYUSH KU. BEHERA | MATHEMATICS OLYMPIAD | |
| L.K.G. | ARADHYA CHOUDHURY | MATHEMATICS OLYMPIAD | |
| L.K.G. | PRATYUSH KU. BEHERA | ENGLISH OLYMPIAD | |
| K.G. | GIVAN | ENGLISH OLYMPIAD | |
| K.G. | GIAAN | ENGLISH OLYMPIAD | |
| L.K.G. | ABHISHEK KHILA | ENGLISH OLYMPIAD | |
| L.K.G. | ISHAN ARSHIT GOUDA | ENGLISH OLYMPIAD | |
| L.K.G. | ADITYA NATH MISHRA | ENGLISH OLYMPIAD | |
| L.K.G. | HARSHIT MALA BISOYI | ENGLISH OLYMPIAD | |
| L.K.G. | HARSHIT MALA BISOYI | G. K. OLYMPIAD | |
| L.K.G. | PRAGNYA SHREE SAHU | G. K. OLYMPIAD | |
| L.K.G. | ARADHYA CHOUDHURY | G. K. OLYMPIAD | |