TOPPER
| LIST OF SCHOOL TOPPERS | |||||
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | V.LAKSHMAN SAI | 100 | FIRST | GOLD | |
| 4TH | P.MOKSHITH MURALI | 100 | FIRST | GOLD | |
| 4TH | D.ROSHAN | 100 | FIRST | GOLD | |
| 4TH | B.RAM MANIKANTA | 95 | FIRST | GOLD | |
| 4TH | CH.NITEESH | 95 | FIRST | GOLD | |
| 4TH | B.PURNA SAI SHANKAR | 95 | FIRST | GOLD | |
| 5TH | A.MOKSHITH | 100 | FIRST | GOLD | |
| 5TH | P.KRISHNA SAI | 95 | FIRST | GOLD | |
| 5TH | K.SAI HARSHINI | 90 | FIRST | GOLD | |
| 5TH | A.JAIDEV SURYA BALAJI | 90 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | G.NIKITHA | 100 | FIRST | GOLD | |
| 4TH | P.MOKSHITH MURALI | 100 | FIRST | GOLD | |
| 4TH | D.ROSHAN | 100 | FIRST | GOLD | |
| 4TH | K.BHAVYA SHREE | 100 | FIRST | GOLD | |
| 5TH | A.JAIDEV SURYA BALAJI | 95 | FIRST | GOLD | |
| 5TH | A.MOKSHITH | 95 | FIRST | GOLD | |
| 5TH | P.KRISHNA SAI | 90 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| 3RD | V.LAKSHMAN SAI | 100 | A | ||
| 3RD | K.SATHYA SAHASHRAJITH | 92 | A | ||
| 3RD | M.BINDU VARSHINI | 89 | A | ||
| 3RD | G.NIKITHA | 85 | B | ||
| 3RD | P.NISHANTH | 76 | C | ||
| 3RD | K.YASHWITHA | 62 | D | ||
| 4TH | P.MOKSHITH MURALI | 100 | A | ||
| 4TH | D.ROSHAN | 100 | A | ||
| 4TH | B.RAM MANIKANTA | 95 | A | ||
| 4TH | CH.NITEESH | 95 | A | ||
| 4TH | B.PURNA SAI SHANKAR | 95 | A | ||
| 4TH | N.ANVITHA RAJ | 91 | A | ||
| 4TH | D.RITHWIK | 90 | A | ||
| 4TH | K.BHAVYA SHREE | 89 | A | ||
| 4TH | NAMASVI | 86 | B | ||
| 4TH | P.HARSHITH RAM | 81 | B | ||
| 4TH | V.THANWIN | 81 | B | ||
| 4TH | R.RISHITHA | 81 | B | ||
| 4TH | K.KARTHIKEYA | 80 | B | ||
| 4TH | A.KUSHAL | 80 | B | ||
| 4TH | AK HARSHA VARDHAN | 78 | C | ||
| 4TH | Y.VEDANANNDAN | 78 | C | ||
| 4TH | V.GYANA DEEP | 76 | C | ||
| 4TH | R.NAINIKA | 75 | C | ||
| 4TH | G.DHANASWI | 75 | C | ||
| 4TH | K.SATVIKA TEJ | 75 | C | ||
| 4TH | K.NIKITHA | 75 | C | ||
| 4TH | N.JATHIN | 74 | C | ||
| 4TH | CH.VINCENT | 74 | C | ||
| 4TH | CH.VEDANSH | 72 | C | ||
| 4TH | M.ROHITHA | 71 | C | ||
| 4TH | V.JASWEER | 71 | C | ||
| 4TH | G.CHAKRAPANI | 68 | D | ||
| 4TH | K.PAVITHRA | 68 | D | ||
| 4TH | K.JASWANTH | 68 | D | ||
| 4TH | T.NAVYA SRI | 67 | D | ||
| 4TH | M.REVANTH | 64 | D | ||
| 4TH | K.VENISHA | 64 | D | ||
| 4TH | K.SAI BHAVISHYA | 62 | D | ||
| 4TH | D.TANVI | 62 | D | ||
| 4TH | T.PRAVYA | 62 | D | ||
| 4TH | R.ROSHINI | 61 | D | ||
| 4TH | G.PRANAVI | 59 | D | ||
| 4TH | JAI DIXIT | 57 | D | ||
| 4TH | A.DILLESWARA RAO | 57 | D | ||
| 4TH | S.KEERTHIKA | 56 | D | ||
| 4TH | G.JIYAAN | 55 | D | ||
| 4TH | G.TEJESWARSAI | 54 | D | ||
| 4TH | M.JASWITHA SUSANNA | 52 | D | ||
| 4TH | R.YOCHITHA SREE | 51 | D | ||
| 4TH | N.NITHYA | 49 | D | ||
| 4TH | G.EPSITHA | 45 | E | ||
| 4TH | K.BHAVISHYA | 44 | E | ||
| 4TH | M.R.V SATHWIK | 31 | F | ||
| 4TH | M.PRANAVI | 0 | ABSENT | ||
| 4TH | B.V VISHNU PRIYA | 0 | ABSENT | ||
| 4TH | J.RISHON | 0 | ABSENT | ||
| 5TH | A.MOKSHITH | 100 | A | ||
| 5TH | P.KRISHNA SAI | 95 | A | ||
| 5TH | K.SAI HARSHINI | 90 | A | ||
| 5TH | A.JAIDEV SURYA BALAJI | 90 | A | ||
| 5TH | S.K WASEEM AHMED | 86 | B | ||
| 5TH | P.SAMEERA | 83 | B | ||
| 5TH | A.SHANVITHA | 83 | B | ||
| 5TH | V.MOKSHITH | 81 | B | ||
| 5TH | N.HARSHA VARDHAN | 79 | B | ||
| 5TH | B.MIHIRA | 75 | C | ||
| 5TH | P.HARI HARAN | 74 | C | ||
| 5TH | NANDISH JENA | 71 | C | ||
| 5TH | K.HANISH | 71 | C | ||
| 5TH | P.GIRISH | 70 | C | ||
| 5TH | P.SATHWIK | 70 | C | ||
| 5TH | A.DHARSHITH | 67 | D | ||
| 5TH | P.SNEHA VARDHAN | 67 | D | ||
| 5TH | J.SRIKAR NANDAN | 62 | D | ||
| 5TH | S.DEEKSHITH RAJ | 62 | D | ||
| 5TH | K.KULDEEP | 56 | D | ||
| 5TH | P.SHARMILA | 51 | D | ||
| 5TH | K.SHANAYA | 49 | D | ||
| 5TH | K.YASASWINI | 47 | E | ||
| 5TH | P.YASWITHA | 47 | E | ||
| 5TH | S.DILLESWARI | 45 | E | ||
| 5TH | I.ANANYA | 39 | E | ||
| 5TH | Y.NEHA SAHASRA | 39 | E | ||
| 5TH | U.ROHAN KARTHIKEYA | 36 | F | ||
| 5TH | K.SHYAM CHARISH | 33 | F | ||
| 5TH | M.HARSHA VARDHAN | 33 | F | ||
| 5TH | A. AMRUTHA VARSHINI | 31 | F | ||
| 5TH | K.HASMITHA | 31 | F | ||
| 5TH | K.SUJITH | 31 | F | ||
| 5TH | K.VISWAJITH | 27 | F | ||
| 5TH | B.AVINASH | 24 | F | ||
| 5TH | K.VEVINA RAMANI | 0 | ABSENT | ||
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 3RD | G.NIKITHA | 100 | A | ||
| 3RD | K.SATHYA SAHASHRAJITH | 89 | A | ||
| 3RD | V.LAKSHMAN SAI | 88 | B | ||
| 3RD | K.YASWITHA | 83 | B | ||
| 4TH | P.MOKSHITH MURALI | 100 | A | ||
| 4TH | D.ROSHAN | 100 | A | ||
| 4TH | K.BHAVYA SREE | 100 | A | ||
| 4TH | REYANSH | 99 | A | ||
| 4TH | D.TANVI | 98 | A | ||
| 4TH | D.RITHWIK | 98 | A | ||
| 4TH | R.NAINIKA | 95 | A | ||
| 4TH | B.PURNA SAI SHANKAR | 95 | A | ||
| 4TH | Y.VEDANANNDAN | 94 | A | ||
| 4TH | K.SATVIKA TEJ | 91 | A | ||
| 4TH | K.KARTHIKEYA | 90 | A | ||
| 4TH | V.GYANA DEEP | 89 | A | ||
| 4TH | P.HARSHITH RAM | 82 | B | ||
| 4TH | CH.VINCENT | 78 | C | ||
| 4TH | CH.NITEESH | 78 | C | ||
| 4TH | K.SAI BHAVISHYA | 74 | C | ||
| 4TH | B.RAM MANIKANTA | 74 | C | ||
| 4TH | AK HARSHA VARDHAN | 73 | C | ||
| 4TH | M.ROHITHA | 70 | C | ||
| 4TH | G.CHAKRAPANI | 69 | C | ||
| 4TH | R.RISHITHA | 67 | D | ||
| 4TH | CH.VEDANSH | 64 | D | ||
| 4TH | V.THANWIN | 63 | D | ||
| 4TH | K.NAMASVI | 61 | D | ||
| 4TH | T.PRAVYA | 61 | D | ||
| 4TH | G.JIYAAN | 60 | D | ||
| 4TH | P.ROSHINI | 60 | D | ||
| 4TH | G.TEJESHWAR SAI | 53 | D | ||
| 4TH | M.R.V SATHWIK | 47 | E | ||
| 5TH | A.JAIDEV SURYA BALAJI | 95 | A | ||
| 5TH | A.MOKSHITH | 95 | A | ||
| 5TH | P.KRISHNA SAI | 90 | A | ||
| 5TH | K.HANISH | 88 | B | ||
| 5TH | A.SHANVITHA | 85 | B | ||
| 5TH | S.K WASEEM AHMED | 82 | B | ||
| 5TH | S.DEEKSHITH RAJ | 77 | C | ||
| 5TH | NANDISH JENA | 76 | C | ||
| 5TH | B.MIHIRA | 75 | C | ||
| 5TH | K.SATWIK | 74 | C | ||
| 5TH | A.DHARSHITH | 70 | C | ||
| 5TH | P.SAMEERA | 68 | D | ||
| 5TH | P.SNEHA VARDHAN | 68 | D | ||
| 5TH | K.SAI HARSHINI | 67 | D | ||
| 5TH | K.HASMITHA | 63 | D | ||
| 5TH | K.SHYAM CHARISH | 61 | D | ||
| 5TH | I.ANANYA | 60 | D | ||
| 5TH | P.GIRISH | 60 | D | ||
| 5TH | K.YASASWINI | 58 | D | ||
| 5TH | P.YASWITHA | 55 | D | ||
| 5TH | A.AMRUTHA VARSHINI | 54 | D | ||
| 5TH | K.SHANAYA | 54 | D | ||
| 5TH | P.SHARMILA | 54 | D | ||
| 5TH | S.DILLESHWARI | 49 | D | ||
| 5TH | Y.NEHA SAHASRA | 0 | ABSENT | ||
| 5TH | J.SRIKAR NANDAN | 0 | ABSENT | ||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | SCHOOL NAME |
|---|---|---|---|---|
| 3RD | K.SATHYA SAHASHRAJITH | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | N.ANVITHA RAJ | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | A.JAIDEV SURYA BALAJI | A+ | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 3RD | V.LAKSHMAN SAI | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | P.MOKSHITH MURALI | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | B.RAM MANIKANTA | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | B.PURNA SAI SHANKAR | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | CH.NITEESH | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | D.RITHWIK | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | D.ROSHAN | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | P.KRISHNA SAI | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | K.SAI HARSHINI | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | A.MOKSHITH | A | MATHEMATICS OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 3RD | G.NIKITHA | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | K.BHAVYA SHREE | A+ | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | P.KRISHNA SAI | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | R.NAINIKA | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | D.ROSHAN | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | REYANSH | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | B.PURNA SAI SHANKAR | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | Y.VEDANANNDAN | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | K.SATVIKA TEJ | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | D.TANVI | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | K.KARTHIKEYA | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | P.MOKSHITH MURALI | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 4TH | D.RITHWIK | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | A.JAIDEV SURYA BALAJI | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
| 5TH | A.MOKSHITH | A | ENGLISH OLYMPIAD | TWINKLE KIDS SCHOOL, SRIKAKULAM |
APPRICIATION
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||
|---|---|---|---|
| CLASS | NAME | SUBJECT | |
| 3RD | K.SATHYA SAHASHRAJITH | MATHEMATICS OLYMPIAD | |
| 3RD | M.BINDU VARSHINI | MATHEMATICS OLYMPIAD | |
| 4TH | N.ANVITHA RAJ | MATHEMATICS OLYMPIAD | |
| 4TH | D.RITHWIK | MATHEMATICS OLYMPIAD | |
| 4TH | K.BHAVYA SHREE | MATHEMATICS OLYMPIAD | |
| 4TH | REYANSH | ENGLISH OLYMPIAD | |
| 4TH | D.TANVI | ENGLISH OLYMPIAD | |
| 4TH | D.RITHWIK | ENGLISH OLYMPIAD | |
| 4TH | R.NAINIKA | ENGLISH OLYMPIAD | |
| 4TH | B.PURNA SAI SHANKAR | ENGLISH OLYMPIAD | |
| 4TH | Y.VEDANANNDAN | ENGLISH OLYMPIAD | |
| 4TH | K.SATVIKA TEJ | ENGLISH OLYMPIAD | |
| 4TH | K.KARTHIKEYA | ENGLISH OLYMPIAD | |
| 3RD | K.SATHYA SAHASHRAJITH | ENGLISH OLYMPIAD | |
| 4TH | V.GYANA DEEP | ENGLISH OLYMPIAD |