TOPPER
| HANDWRITING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG C | DESAI HANVIKA VIVEK | *** | FIRST | GOLD | |
| SR. KG A | CHAUDHARI NEERVI NIKETANKUMAR | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG A | ANKLESHWARIYA JENCY SUNIL | 100 | FIRST | GOLD | |
| SR. KG A | HAKIM TASNEEM ABBAS | 100 | FIRST | GOLD | |
MARKS LIST
| SCIENCE OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG A | ANKLESHWARIYA JENCY SUNIL | 100 | A | ||||
| SR. KG A | HAKIM TASNEEM ABBAS | 100 | A | ||||
| SR. KG A | LADDHA NADIYAH TAIFUR | 99 | A | ||||
| SR. KG A | CHAUDHARI NEERVI NIKETANKUMAR | 97 | A | ||||
| SR. KG D | KAMBLE NAMRATA VISHWAMBHAR | 95 | A | ||||
| SR. KG E | DHANANI REEVA HIREN | 91 | A | ||||
| JR. KG B | RANA PANKTI HIMANSHUBHAI | 90 | A | ||||
| SR. KG G | SINH GETANJALI BUNTI | 85 | B | ||||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG C | DESAI HANVIKA VIVEK | *** | A | ||||
| SR. KG A | CHAUDHARI NEERVI NIKETANKUMAR | *** | A | ||||
| JR. KG A | ANKLESHWARIYA JENVY SUNIL | *** | A | ||||
| JR. KG B | VICHARE DURVA SHRIGANESH | *** | A | ||||
| JR. KG C | RAVAL VRUTIKA VAIKUNTH | *** | A | ||||
| JR. KG D | KHORASIYA DWIJA JIGNESHBHAI | *** | A | ||||
| SR. KG B | GEHLOT TANIKA DALPAT | *** | A | ||||
| SR. KG C | MAISURIYA KRISHA NILESHKUMAR | *** | A | ||||
| JR. KG A | PATEL AAHNA JIGAR | *** | B | ||||
| JR. KG C | TIWARI DEVIKA KUNJESH | *** | B | ||||
| SR. KG A | LADDHA NADIYAH TAIFUR | *** | B | ||||
| SR. KG A | HAKIM TASNEEM ABBAS | *** | B | ||||
| SR. KG E | DHANANI REEVA HIREN | *** | B | ||||
| SR. KG E | PRAJAPATI NITYA RAVI | *** | B | ||||
| SR. KG E | MAHIDA HARVI MAULIK | *** | B | ||||
| SR. KG F | PATEL RIVA RAJESHBHAI | *** | B |
FINAL ROUND
| THOSE WERE GETTING 99% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG C | DESAI HANVIKA VIVEK | *** | A | ||||||||||||||||||||||
| SR. KG A | CHAUDHARI NEERVI NIKETANKUMAR | *** | A | ||||||||||||||||||||||
| JR. KG A | ANKLESHWARIYA JENVY SUNIL | *** | A | ||||||||||||||||||||||
| JR. KG B | VICHARE DURVA SHRIGANESH | *** | A | ||||||||||||||||||||||
| JR. KG C | RAVAL VRUTIKA VAIKUNTH | *** | A | ||||||||||||||||||||||
| JR. KG D | KHORASIYA DWIJA JIGNESHBHAI | *** | A | ||||||||||||||||||||||
| SR. KG B | GEHLOT TANIKA DALPAT | *** | A | ||||||||||||||||||||||
| SR. KG C | MAISURIYA KRISHA NILESHKUMAR | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG A | ANKLESHWARIYA JENCY SUNIL | 100 | A | ||||||||||||||||||||||
| SR. KG A | HAKIM TASNEEM ABBAS | 100 | A | ||||||||||||||||||||||
| SR. KG A | LADDHA NADIYAH TAIFUR | 99 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| JR. KG A | ANKLESHWARIYA JENVY SUNIL | HANDWRITING OLYMPIAD |
| JR. KG B | VICHARE DURVA SHRIGANESH | HANDWRITING OLYMPIAD |
| JR. KG C | RAVAL VRUTIKA VAIKUNTH | HANDWRITING OLYMPIAD |
| JR. KG D | KHORASIYA DWIJA JIGNESHBHAI | HANDWRITING OLYMPIAD |
| SR. KG B | GEHLOT TANIKA DALPAT | HANDWRITING OLYMPIAD |
| SR. KG C | MAISURIYA KRISHA NILESHKUMAR | HANDWRITING OLYMPIAD |
| SR. KG A | LADDHA NADIYAH TAIFUR | SCIENCE OLYMPIAD |
| SR. KG A | CHAUDHARI NEERVI NIKETANKUMAR | SCIENCE OLYMPIAD |
| SR. KG D | KAMBLE NAMRATA VISHWAMBHAR | SCIENCE OLYMPIAD |
| SR. KG E | DHANANI REEVA HIREN | SCIENCE OLYMPIAD |
| JR. KG B | RANA PANKTI HIMANSHUBHAI | SCIENCE OLYMPIAD |