TOPPER
| | | | | |
| COLOURING BY IMAGINATION | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST D | SHOURYA CHOUDHARY | *** | FIRST | GOLD | |
| 3RD A | HANSHIKA JANGID | *** | FIRST | GOLD | |
| 2ND C | ALISHKA CHOUDHARY | *** | FIRST | GOLD | |
| U.K.G. A | SAKSHAM NAGPAL | *** | FIRST | GOLD | |
| | | | | |
| INTELLIGENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND D | DIVYANSH SHARMA | 92 | FIRST | GOLD | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG A | KARTIK TIWARI | 97 | FIRST | GOLD | |
| PREP. | TRIYANSHU SINGH | 97 | FIRST | GOLD | |
| 2ND A | VIVAN SHARMA | 97 | FIRST | GOLD | |
| 2ND C | MAYANK JANGIR | 97 | FIRST | GOLD | |
| 1ST A | TIYA SHARMA | 97 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| PREP- A | NIVIKSHA KHANGAROT | 99 | FIRST | GOLD | |
| PREP. | VEER CHOUDHARY | 99 | FIRST | GOLD | |
| 1ST A | AYSDHIKA SHEKHAWAT | 99 | FIRST | GOLD | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| PREP- B | AASHVI SAXENA | 100 | FIRST | GOLD | |
| | | | | |
| APTITUDE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH A | MAHI SHEKHAWAT | 98 | FIRST | GOLD | |
| K.G. | MAULIK SHARMA | 98 | FIRST | GOLD | |
| PREP. | VAANI KUMAWAT | 98 | FIRST | GOLD | |
| | | | | |
| HANDWRITING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND A | MUSKAN | *** | FIRST | GOLD | |
| 4TH E | TIYA SHARMA | *** | FIRST | GOLD | |
| 5TH A | PAHAL KUMAWAT | *** | FIRST | GOLD | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND D | CHINMAY SHARMA | 97 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY IMAGINATION | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST D | SHOURYA CHOUDHARY | *** | A | | | | | |
| 1ST D | PRATHMESH SINGH | *** | A | | | | | |
| 2ND A | ADVIK DUBEY | *** | B | | | | | |
| 2ND C | ALISHKA CHOUDHARY | *** | A | | | | | |
| 2ND C | SIDDHARTH SINGH | *** | A | | | | | |
| 2ND D | DIVYANSH SHARMA | *** | A | | | | | |
| 3RD A | HANSHIKA JANGID | *** | A | | | | | |
| 3RD A | CHITRANSHI | *** | B | | | | | |
| 3RD B | ISHITA GARG | *** | A | | | | | |
| 3RD B | MAANVI CHOUDHARY | *** | A | | | | | |
| 3RD C | AVNI SHARMA | *** | A | | | | | |
| 3RD C | KARTIK GUPTA | *** | B | | | | | |
| 3RD E | NAVELI JAIN | *** | A | | | | | |
| 3RD E | PRISHA CHOUDHARY | *** | A | | | | | |
| 4TH A | TANISHKA KUMAWAT | *** | A | | | | | |
| 4TH A | PRASHASTI SHEKHAWAT | *** | A | | | | | |
| 4TH E | PRIVYANSHI VIJAY | *** | A | | | | | |
| 4TH E | KANIKA SINGH | *** | A | | | | | |
| 5TH A | HEMLATA | *** | A | | | | | |
| 5TH B | ADVITYA SHEKHAWAT | *** | A | | | | | |
| 5TH B | PARAL POONIA | *** | A | | | | | |
| 5TH C | SHAURYA SHUKLA | *** | A | | | | | |
| K.G. A | GAURANG CHOUDHARY | *** | A | | | | | |
| K.G. A | SAMRIDDHI JANGID | *** | A | | | | | |
| K.G. B | JAHANVI CHOUDHARY | *** | A | | | | | |
| K.G. B | SAARTHAK SINGH | *** | A | | | | | |
| NURSERY | ISHTHA SHARMA | *** | A | | | | | |
| PREP- A | RAGHAV GARG | *** | A | | | | | |
| PREP- C | SATAKSHI | *** | A | | | | | |
| U.K.G. A | SAKSHAM NAGPAL | *** | A | | | | | |
| U.K.G. A | ARVIK SANTRA | *** | A | | | | | |
| U.K.G. B | LAKSH KUMAWAT | *** | A | | | | | |
| U.K.G. B | AASHVI | *** | A | | | | | |
| | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 2ND D | DIVYANSH SHARMA | 18 | 25 | 24 | 25 | N.A. | 92 | A |
| 3RD A | CHITRANSHI | 23 | 21 | 25 | 21 | N.A. | 90 | A |
| JR. KG B | SHREYANVI BERA | 19 | 18 | 23 | 25 | N.A. | 85 | B |
| NURSERY | ABHIRAJ JANGID | 19 | 14 | 15 | 25 | N.A. | 73 | C |
| NURSERY | ISHTHA SHARMA | 15 | 9 | 19 | 23 | N.A. | 66 | D |
| | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | TIYA SHARMA | 97 | A | | | | | |
| 1ST A | PIYUSH CHOUDHARY | 77 | C | | | | | |
| 1ST B | MISHICA KUMAWAT | 82 | B | | | | | |
| 1ST B | BHANUDAY | 76 | C | | | | | |
| 1ST C | GAURAVI RATHORE | 88 | B | | | | | |
| 1ST C | VAIBHAV | 64 | D | | | | | |
| 1ST D | RIGVED SHARMA | 88 | B | | | | | |
| 2ND A | VIVAN SHARMA | 97 | A | | | | | |
| 2ND A | HARDIK PAREEK | 91 | A | | | | | |
| 2ND B | PRATEEK CHOUDHARY | 88 | B | | | | | |
| 2ND B | PARVI CHAUHAN | 80 | B | | | | | |
| 2ND C | MAYANK JANGIR | 97 | A | | | | | |
| 2ND C | SHIVANSH CHOUDHARY | 83 | B | | | | | |
| 2ND D | RIYA TYAGI | 88 | B | | | | | |
| 2ND D | CHINMAY SHARMA | 87 | B | | | | | |
| 3RD | VIGNESHLATA | 50 | D | | | | | |
| 3RD A | DIVYANSH LALWANI | 70 | C | | | | | |
| 3RD A | PARTH SHARMA | 63 | D | | | | | |
| 3RD A | AARDHYA KANWAR | 55 | D | | | | | |
| 3RD B | AARNA GUPTA | 61 | D | | | | | |
| 3RD C | PALAK SONI | 78 | C | | | | | |
| 3RD C | AVNI SHARMA | 63 | D | | | | | |
| 3RD D | RAJVEER SINGH | 82 | B | | | | | |
| 3RD D | SAMAR SINGH CHAUHAN | 72 | C | | | | | |
| 3RD E | PRISHA | 70 | C | | | | | |
| 4TH A | BHAVYA SHARMA | 57 | D | | | | | |
| 4TH B | DIVISHA YADAV | 61 | D | | | | | |
| 4TH D | AARUSH MEENA | 78 | C | | | | | |
| 4TH D | SATWIK KHANDAL | 70 | C | | | | | |
| 5TH B | LAVIN KUMAWAT | 80 | B | | | | | |
| 5TH B | ANAY YADAV | 55 | D | | | | | |
| 5TH D | PRASHANT | 65 | D | | | | | |
| 5TH D | SHIVAM KUMAR PRASAD | 48 | E | | | | | |
| JR. KG A | KARTIK TIWARI | 97 | A | | | | | |
| JR. KG A | SURYANSHI ROHILLA | 95 | A | | | | | |
| JR. KG A | APOORVI TYAGI | 93 | A | | | | | |
| JR. KG B | MAULIK SHARMA | 95 | A | | | | | |
| JR. KG B | SHREYANVI BERA | 91 | A | | | | | |
| JR. KG B | JEEVIKA SHEKHAWAT | 70 | C | | | | | |
| PREP- B | VEER CHOUDHARY | 95 | A | | | | | |
| PREP- C | GAURI SINGH SAMRAT | 94 | A | | | | | |
| PREP. | TRIYANSHU SINGH | 97 | A | | | | | |
| PREP. | RUDRA | 94 | A | | | | | |
| PREP. | YUVAAN SONI | 94 | A | | | | | |
| | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | AYSDHIKA SHEKHAWAT | 99 | A | | | | | |
| 1ST A | PIYUSH CHOUDHARY | 91 | A | | | | | |
| 1ST B | TWINKLE SAINI | 90 | A | | | | | |
| 2ND C | TRISHA VISHEN | 91 | A | | | | | |
| 2ND D | CHINMAY SHARMA | 90 | A | | | | | |
| 3RD | BHAVIKA SHARMA | 88 | B | | | | | |
| 3RD A | AAYRA SHEIKH | 88 | B | | | | | |
| 3RD A | CHITRANSHI | 75 | C | | | | | |
| 3RD B | AGRIMA KUMAWAT | 50 | D | | | | | |
| 3RD D | RAJVEER | 90 | A | | | | | |
| 4TH C | RAJNANDINI SHEKHAWAT | 80 | B | | | | | |
| 4TH D | DIVYANSHI RATHORE | 87 | B | | | | | |
| 5TH A | SURYASH RAIZADA | 83 | B | | | | | |
| K.G. | SHREYANVI BERA | 94 | A | | | | | |
| K.G. | EERAV SINGH | 93 | A | | | | | |
| K.G. | BHAVMANYU | 91 | A | | | | | |
| NURSERY | PRADHUMAN SINGH | 95 | A | | | | | |
| NURSERY | KAVISH CHOUDHARY | 92 | A | | | | | |
| PREP- A | NIVIKSHA KHANGAROT | 99 | A | | | | | |
| PREP- B | RIYANSH MATHUR | 98 | A | | | | | |
| PREP. | VEER CHOUDHARY | 99 | A | | | | | |
| PREP. | ANAVI GAUR | 90 | A | | | | | |
| PREP. C | RUDRA | 93 | A | | | | | |
| | | | | | | | |
| G. K. OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST B | BHANUDAY | 80 | B | | | | | |
| 1ST C | LINAY KUMAWAT | 88 | B | | | | | |
| 1ST D | PRATHMESH SINGH RATHORE | 98 | A | | | | | |
| 2ND B | PRATEEK CHOUDHARY | 88 | B | | | | | |
| 2ND C | SHAKTIKA SHEKHAWAT | 73 | C | | | | | |
| 2ND D | RIYA TYAGI | 90 | A | | | | | |
| 2ND D | KESHVI SHARMA | 90 | A | | | | | |
| 4TH A | RAKSHIT CHOUDHARY | 50 | D | | | | | |
| 5TH D | SHIVANST TIWARI | 80 | B | | | | | |
| K.G. | APOORVI TYAGI | 97 | A | | | | | |
| PREP- A | SAKSHAM NAGPAL | 90 | A | | | | | |
| PREP- B | AASHVI SAXENA | 100 | A | | | | | |
| | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 2ND | YASHVI PAREEK | 87 | B | | | | | |
| 2ND A | HARDIK PAREEK | 88 | B | | | | | |
| 2ND B | KOSHALI SHEKHAWAT | 96 | A | | | | | |
| 2ND B | KAVYA SHEKHAWAT | 80 | B | | | | | |
| 2ND C | DIVYANSH RATHORE | 88 | B | | | | | |
| 2ND D | MAHIR YADAV | 82 | B | | | | | |
| 3RD B | POORVI KANWAR | 86 | B | | | | | |
| 3RD B | RAJYVARDHAN SINGH | 85 | B | | | | | |
| 3RD C | NIVISHA GUPTA | 90 | A | | | | | |
| 3RD C | PALAK SONI | 88 | B | | | | | |
| 3RD C | HIMANSHU | 87 | B | | | | | |
| 3RD C | MANAVJEET | 86 | B | | | | | |
| 3RD C | KARTIK GUPTA | 86 | B | | | | | |
| 3RD E | NAVELI JAIN | 90 | A | | | | | |
| 4TH A | MAHI SHEKHAWAT | 98 | A | | | | | |
| 4TH A | SHRISTY NAHATA | 85 | B | | | | | |
| 4TH D | AARUSH MEENA | 74 | C | | | | | |
| 4TH D | SATWIK KHANDAL | 72 | C | | | | | |
| 4TH D | SHAGUN CHOUDHARY | 61 | D | | | | | |
| 4TH E | PRIVYANSHI VIJAY | 88 | B | | | | | |
| 4TH E | TIYA SHARMA | 86 | B | | | | | |
| 5TH A | AGRIMA SHUKLA | 66 | D | | | | | |
| 5TH A | KAVYA SINGH | 65 | D | | | | | |
| K.G. | MAULIK SHARMA | 98 | A | | | | | |
| PREP. | VAANI KUMAWAT | 98 | A | | | | | |
| | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | PIYUSH CHOUDHARY | *** | B | | | | | |
| 1ST C | PARAKSH MEENA | *** | A | | | | | |
| 1ST C | GAURAVI RATHORE | *** | B | | | | | |
| 2ND A | MUSKAN | *** | A | | | | | |
| 2ND B | LAKSHIT MAURYA | *** | B | | | | | |
| 2ND B | KAVYA SHEKHAWAT | *** | B | | | | | |
| 2ND C | JANHVI CHOUDHARY | *** | B | | | | | |
| 2ND D | NAYONIKA KUMAWAT | *** | B | | | | | |
| 3RD A | AARAV SHARMA | *** | A | | | | | |
| 3RD A | RUDRA SHARMA | *** | A | | | | | |
| 3RD B | MEDHANSH | *** | A | | | | | |
| 3RD C | KARTIK GUPTA | *** | B | | | | | |
| 4TH A | PRASHASTI SHEKHAWAT | *** | B | | | | | |
| 4TH A | YASHVARDHAN | *** | B | | | | | |
| 4TH D | SHAGUN CHOUDHARY | *** | A | | | | | |
| 4TH D | DHRUVI VICHHI | *** | A | | | | | |
| 4TH E | TIYA SHARMA | *** | A | | | | | |
| 4TH E | MISTHI | *** | B | | | | | |
| 5TH A | PAHAL KUMAWAT | *** | A | | | | | |
| 5TH B | HARSHITA | *** | A | | | | | |
| 5TH B | HIMANSHI | *** | A | | | | | |
| 5TH B | KRISHNA KUMAWAT | *** | B | | | | | |
| 5TH B | SAAVI KUMAWAT | *** | B | | | | | |
| 5TH C | SHAURYA SHUKLA | *** | A | | | | | |
| 5TH D | YOGITA BHARDWAJ | *** | B | | | | | |
| L.K.G. A | SAMARTH GUPTA | *** | A | | | | | |
| NUR. | KAVISH CHOUDHARY | *** | B | | | | | |
| U.K.G. A | SAKSHAM NAGPAL | *** | B | | | | | |
| U.K.G. B | SIYA KUMAWAT | *** | A | | | | | |
| | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 2ND D | CHINMAY SHARMA | 97 | A | | | | | |
| 3RB B | PARMITA | 88 | B | | | | | |
| 3RD D | RAJVEER SINGH | 88 | B | | | | | |
| 3RD E | KRISHAN KUNAL | 73 | C | | | | | |
| JR. KG B | MAULIK SHARMA | 90 | A | | | | | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING BY IMAGINATION | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | GRADE | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST D | SHOURYA CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST D | PRATHMESH SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND C | ALISHKA CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND C | SIDDHARTH SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | DIVYANSH SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | HANSHIKA JANGID | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | ISHITA GARG | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | MAANVI CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD C | AVNI SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD E | NAVELI JAIN | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD E | PRISHA CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | TANISHKA KUMAWAT | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | PRASHASTI SHEKHAWAT | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | PRIVYANSHI VIJAY | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | KANIKA SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | HEMLATA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | ADVITYA SHEKHAWAT | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | PARAL POONIA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | SHAURYA SHUKLA | A | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. A | GAURANG CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. A | SAMRIDDHI JANGID | A | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. B | JAHANVI CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. B | SAARTHAK SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY | ISHTHA SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- A | RAGHAV GARG | A | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- C | SATAKSHI | A | | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | SAKSHAM NAGPAL | A | | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | ARVIK SANTRA | A | | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | LAKSH KUMAWAT | A | | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | AASHVI | A | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | TOTAL | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | DIVYANSH SHARMA | 92 | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | CHITRANSHI | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | TIYA SHARMA | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST B | MISHICA KUMAWAT | 82 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST C | GAURAVI RATHORE | 88 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST D | RIGVED SHARMA | 88 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | VIVAN SHARMA | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | HARDIK PAREEK | 91 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | PRATEEK CHOUDHARY | 88 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | PARVI CHAUHAN | 80 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND C | MAYANK JANGIR | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND C | SHIVANSH CHOUDHARY | 83 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | RIYA TYAGI | 88 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | CHINMAY SHARMA | 87 | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD D | RAJVEER SINGH | 82 | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | LAVIN KUMAWAT | 80 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | KARTIK TIWARI | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | SURYANSHI ROHILLA | 95 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | APOORVI TYAGI | 93 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | MAULIK SHARMA | 95 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | SHREYANVI BERA | 91 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- B | VEER CHOUDHARY | 95 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- C | GAURI SINGH SAMRAT | 94 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. | TRIYANSHU SINGH | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. | RUDRA | 94 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. | YUVAAN SONI | 94 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | AYSDHIKA SHEKHAWAT | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | PIYUSH CHOUDHARY | 91 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST B | TWINKLE SAINI | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND C | TRISHA VISHEN | 91 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | CHINMAY SHARMA | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD D | RAJVEER | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | SHREYANVI BERA | 94 | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | EERAV SINGH | 93 | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | BHAVMANYU | 91 | | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY | PRADHUMAN SINGH | 95 | | | | | | | | | | | | | | | | | | | | | | | |
| NURSERY | KAVISH CHOUDHARY | 92 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- A | NIVIKSHA KHANGAROT | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- B | RIYANSH MATHUR | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. | VEER CHOUDHARY | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. | ANAVI GAUR | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. C | RUDRA | 93 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST D | PRATHMESH SINGH RATHORE | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | RIYA TYAGI | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | KESHVI SHARMA | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | APOORVI TYAGI | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- A | SAKSHAM NAGPAL | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP- B | AASHVI SAXENA | 100 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | KOSHALI SHEKHAWAT | 96 | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD C | NIVISHA GUPTA | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD E | NAVELI JAIN | 90 | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | MAHI SHEKHAWAT | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| K.G. | MAULIK SHARMA | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| PREP. | VAANI KUMAWAT | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | GRADE | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PARAKSH MEENA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | MUSKAN | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AARAV SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | RUDRA SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | MEDHANSH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH D | SHAGUN CHOUDHARY | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH D | DHRUVI VICHHI | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | TIYA SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | PAHAL KUMAWAT | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | HARSHITA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | HIMANSHI | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | SHAURYA SHUKLA | A | | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. A | SAMARTH GUPTA | A | | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | SIYA KUMAWAT | A | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND D | CHINMAY SHARMA | 97 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | MAULIK SHARMA | 90 | | | | | | | | | | | | | | | | | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
| 1ST A | PIYUSH CHOUDHARY | 91 | A | ENGLISH OLYMPIAD |
| 1ST B | TWINKLE SAINI | 90 | A | ENGLISH OLYMPIAD |
| 1ST C | PARAKSH MEENA | *** | A | HANDWRITING OLYMPIAD |
| 1ST D | PRATHMESH SINGH | *** | A | COLOURING BY IMAGINATION |
| 1ST D | PRATHMESH SINGH RATHORE | 98 | A | G. K. OLYMPIAD |
| 2ND A | HARDIK PAREEK | 91 | A | MATHEMATICS OLYMPIAD |
| 2ND B | KOSHALI SHEKHAWAT | 96 | A | APTITUDE OLYMPIAD |
| 2ND C | SIDDHARTH SINGH | *** | A | COLOURING BY IMAGINATION |
| 2ND C | TRISHA VISHEN | 91 | A | ENGLISH OLYMPIAD |
| 2ND D | DIVYANSH SHARMA | *** | A | COLOURING BY IMAGINATION |
| 2ND D | CHINMAY SHARMA | 90 | A | ENGLISH OLYMPIAD |
| 2ND D | RIYA TYAGI | 90 | A | G. K. OLYMPIAD |
| 2ND D | KESHVI SHARMA | 90 | A | G. K. OLYMPIAD |
| 3RD A | CHITRANSHI | 90 | A | INTELLIGENCE OLYMPIAD |
| 3RD A | AARAV SHARMA | *** | A | HANDWRITING OLYMPIAD |
