TOPPER
| COLOURING BY APTITUDE | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 10TH | SUMAIYA | *** | FIRST | GOLD | |||||
| COLOURING BY THEME | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST A | NIMALAN KARKY K. | *** | FIRST | GOLD | |||||
| 4TH C | RAJESWARI B. | *** | FIRST | GOLD | |||||
| JR. KG C | SABARI RAJ .R. | *** | FIRST | GOLD | |||||
| SR. KG C | KAAVYA G.B. | *** | FIRST | GOLD | |||||
| SR. KG D | TAMIL KUMARAN A. | *** | FIRST | GOLD | |||||
| COLOURING BY IMAGINATION | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 3RD A | ANUSH K. | *** | FIRST | GOLD | |||||
| 4TH B | NANDHANA RAMKUMAR | *** | FIRST | GOLD | |||||
| 5TH D | VIKRANTH V. | *** | FIRST | GOLD | |||||
| 8TH A | SHAKSHI CHOUDHARY | *** | FIRST | GOLD | |||||
| JR. KG B | SMIRA MISHIKA S. | *** | FIRST | GOLD | |||||
| SR. KG B | KAVI SHREE O.S.P. | *** | FIRST | GOLD | |||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST A | ADITRI K.D. | 92 | FIRST | GOLD | |||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST B | KARIKAL PANDIAN P.V. | 100 | FIRST | GOLD | |||||
| 2ND B | ALFEYA ASEELA M. | 100 | FIRST | GOLD | |||||
| 6TH F | FELICIA J. | 100 | FIRST | GOLD | |||||
| SR. KG B | SARVAJITH A. | 100 | FIRST | GOLD | |||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST C | ABINAV SAI MADHAVAN | 99 | FIRST | GOLD | |||||
| 2ND B | SANJULE TIARA | 99 | FIRST | GOLD | |||||
| SR. KG A | MAGATHEESWARI V. | 99 | FIRST | GOLD | |||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| SR. KG A | AARUTHRAN L. | 99 | FIRST | GOLD | |||||
| 1ST B | TANAV MATHEW V. | 99 | FIRST | GOLD | |||||
| APTITUDE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST B | KARIKAL PANDIAN P.V. | 95 | FIRST | GOLD | |||||
| HANDWRITING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 2ND A | KEVIN ANU THOMAS | *** | FIRST | GOLD | |||||
| 4TH B | KISHA RAKSHANA S. | *** | FIRST | GOLD | |||||
| 5TH D | SUJAN RAJ M. | *** | FIRST | GOLD | |||||
| 7TH F | PURVAJA R. | *** | FIRST | GOLD | |||||
| 9TH H | HARSHITHA K.S. | *** | FIRST | GOLD | |||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 10TH B | BAVINAMATHI | 98 | FIRST | GOLD | |||||
| 1ST B | KARIKAL PANDIAN P.V. | 98 | FIRST | GOLD | |||||
| SR. KG B | KAVI SHREE O.S.P. | 98 | FIRST | GOLD |
MARKS LIST
| COLOURING BY APTITUDE | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH | SUMAIYA | *** | A | ||||||
| 10TH | INIYAAL | *** | A | ||||||
| 1ST B | HARSHAN V. | *** | A | ||||||
| 3RD C | DEEPIKA LAKSHMI A. | *** | A | ||||||
| 4TH B | CLEMENT PETER P. | *** | A | ||||||
| 4TH C | NITHIN VISHWAK V. | *** | A | ||||||
| 5TH A | SHASHWATH K. | *** | A | ||||||
| 7TH F | NITHIN RAGHAV | *** | A | ||||||
| 9TH B | ANUSREE | *** | ABSENT | ||||||
| COLOURING BY THEME | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST A | NIMALAN KARKY K. | *** | A | ||||||
| 1ST A | RISHVANTH J.S. | *** | A | ||||||
| 1ST A | SUGINA SERA V. | *** | A | ||||||
| 1ST A | SHIVAMARAPANDIYAN P. | *** | B | ||||||
| 1ST A | MITHRAN A. | *** | B | ||||||
| 1ST B | SANG GANESH S. | *** | A | ||||||
| 1ST B | THARUN VIGNESH T. | *** | A | ||||||
| 1ST D | SASHVIKA SHRI H. | *** | ABSENT | ||||||
| 1ST D | HARISIVABALAN K. | *** | B | ||||||
| 2ND C | SHIVANYA SREE V. | *** | A | ||||||
| 2ND D | DEVA DHARSHINI S.R. | *** | A | ||||||
| 3RD A | KAMALIKAMAI K.N. | *** | A | ||||||
| 3RD C | MAHITH B. | *** | A | ||||||
| 4TH B | MEENASHRI V. | *** | A | ||||||
| 4TH C | RAJESWARI B. | *** | A | ||||||
| 4TH C | VAINAV AADHYA V.S. | *** | A | ||||||
| 4TH C | SUTHISKA S. | *** | A | ||||||
| 4TH C | PRASENJITH KARAN K. | *** | B | ||||||
| 4TH C | DHANWANTH | *** | B | ||||||
| 4TH D | SANJAY S. | *** | A | ||||||
| 5TH A | PADMAJAMAI K.N. | *** | A | ||||||
| 5TH B | MAHRA M. | *** | A | ||||||
| 5TH C | AKHILAN A. | *** | ABSENT | ||||||
| 5TH D | LEVONI SHERON C. | *** | ABSENT | ||||||
| 5TH D | HARI BALA M. | *** | B | ||||||
| 6TH B | SAGASHRA | *** | B | ||||||
| 6TH B | S. DHARUNIKA | *** | B | ||||||
| 6TH C | THARSVANTH S.K. | *** | B | ||||||
| 8TH G | VARSHANKRISH | *** | A | ||||||
| 9TH F | PRITHIKA SANA | *** | A | ||||||
| JR. KG B | AADHIRAN P. | *** | A | ||||||
| JR. KG B | NIKILAN M. | *** | B | ||||||
| JR. KG C | SABARI RAJ .R. | *** | A | ||||||
| JR. KG C | SANJAY PRAPAGARAN P. | *** | A | ||||||
| SR. KG A | ADHIDEV A. | *** | A | ||||||
| SR. KG A | ATHIYON S. | *** | A | ||||||
| SR. KG A | MINHA FIROZ | *** | B | ||||||
| SR. KG B | SANJANA SRI C.M. | *** | A | ||||||
| SR. KG B | AAHIL ZUBAIR A. | *** | A | ||||||
| SR. KG C | KAAVYA G.B. | *** | A | ||||||
| SR. KG C | MEGHNA ADHITHI P. | *** | A | ||||||
| SR. KG C | MIRUN RAAJ S. | *** | A | ||||||
| SR. KG C | ASWATH S. | *** | A | ||||||
| SR. KG C | KABILAN N.R. | *** | B | ||||||
| SR. KG C | MANISHA SRI M. | *** | B | ||||||
| SR. KG D | TAMIL KUMARAN A. | *** | A | ||||||
| SR. KG D | RETHUSHNA V. | *** | A | ||||||
| SR. KG D | KABILASH S. | *** | A | ||||||
| SR. KG D | MAGIZHINI P. | *** | A | ||||||
| SR. KG D | SUBHIKSHAN M. | *** | A | ||||||
| SR. KG D | ADITYA A.R. | *** | A | ||||||
| SR. KG D | BALA SIVA KAARTHICK M.S. | *** | B | ||||||
| SR. KG D | MAHADEV P. | *** | B | ||||||
| SR. KG D | ATHIRAN G. | *** | B | ||||||
| COLOURING BY IMAGINATION | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST C | RIDDISHA D. | *** | A | ||||||
| 1ST D | VISWANTH M | *** | A | ||||||
| 1ST D | SHARON PRINCY D. | *** | A | ||||||
| 2ND D | HARSHITA CHELLAMAL R. | *** | A | ||||||
| 3RD A | ANUSH K. | *** | A | ||||||
| 3RD C | AMRUTHA V. | *** | B | ||||||
| 4TH B | NANDHANA RAMKUMAR | *** | A | ||||||
| 4TH B | SREENIVASS ELANKUMAR | *** | A | ||||||
| 4TH B | SRIVANTH J. | *** | A | ||||||
| 4TH D | BAINAV RETHNESH E. | *** | A | ||||||
| 5TH A | SHASHWATH K. | *** | A | ||||||
| 5TH C | AKHILAN A. | *** | B | ||||||
| 5TH D | VIKRANTH V. | *** | A | ||||||
| 5TH D | HARI BALA M. | *** | B | ||||||
| 5TH E | ATCHAYA SRI T. | *** | A | ||||||
| 6TH B | SAGASHRA T. | *** | B | ||||||
| 6TH C | THARSVANTH S.K. | *** | B | ||||||
| 6TH D | RAJAVARMAN S. | *** | A | ||||||
| 7TH A | DHARNA DEVI O. | *** | A | ||||||
| 7TH A | HEMAVARSHINI V. | *** | A | ||||||
| 7TH A | VARUNAVI R. | *** | B | ||||||
| 7TH B | SHREYA S.B. | *** | ABSENT | ||||||
| 7TH C | SHIVA KANISHKA B. | *** | A | ||||||
| 7TH E | ASHWATHA LATHA K. | *** | B | ||||||
| 7TH E | NITHYASRI K. | *** | B | ||||||
| 8TH A | SHAKSHI CHOUDHARY | *** | A | ||||||
| 8TH B | YUVANANDHAN A. | *** | B | ||||||
| 9TH F | PRITHIKA SANA | *** | A | ||||||
| JR. KG A | ARADHNA A. | *** | A | ||||||
| JR. KG A | MAGIZHAN | *** | A | ||||||
| JR. KG B | SMIRA MISHIKA S. | *** | A | ||||||
| JR. KG B | MAHA VEER M. | *** | A | ||||||
| JR. KG B | MIRNALINI K. | *** | A | ||||||
| JR. KG C | SABARI RAJ R. | *** | A | ||||||
| SR. KG B | KAVI SHREE O.S.P. | *** | A | ||||||
| SR. KG B | DHIVINA NETHRAN J.S. | *** | A | ||||||
| SR. KG B | MARZIA FAHIMA M. | *** | A | ||||||
| SR. KG C | NANDANA B. MAHI B. | *** | A | ||||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE | |
| 10TH | SANJAY PALANI KUMAR | 23 | 24 | 10 | 17 | N.A. | 74 | C | |
| 10TH | RITHIKASRI | 19 | 23 | 8 | 12 | N.A. | 62 | D | |
| 1ST A | ADITRI K.D. | 23 | 22 | 24 | 23 | N.A. | 92 | A | |
| 2ND A | AKSHAYA SRI S. | 16 | 24 | 25 | 25 | N.A. | 90 | A | |
| 2ND A | SAVARI KARUPPASAMY P. | 16 | 24 | 25 | 23 | N.A. | 88 | B | |
| 4TH B | CLEMENT PETER P. | 12 | 16 | 6 | 18 | N.A. | 52 | D | |
| 5TH C | KRISHNA JEEVITHA S. | 14 | 20 | 10 | 10 | N.A. | 54 | D | |
| 8TH | R. PRANESH | 17 | 14 | 6 | 10 | N.A. | 47 | E | |
| 8TH D | PRABANJITHA SANTHOSI A. | 24 | 21 | 0 | 9 | N.A. | 54 | D | |
| 8TH G | VIDULLA SREE ARIYA J. | 23 | 20 | 8 | 6 | N.A. | 57 | D | |
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH | YAZHINI R. | 90 | A | ||||||
| 10TH G1 | THANUSIYA | 92 | A | ||||||
| 10TH G1 | OWSHITHA A. | 88 | B | ||||||
| 10TH G1 | JAYASREE T. | 83 | B | ||||||
| 10TH G1 | SANJAY PALANI KUMAR | 78 | C | ||||||
| 10TH G2 | DEVISHREE S. | 80 | B | ||||||
| 1ST A | ADITRI K.D. | 94 | A | ||||||
| 1ST B | KARIKAL PANDIAN P.V. | 100 | A | ||||||
| 1ST B | THARUN VIGNESH T. | 96 | A | ||||||
| 1ST B | TANAV MATHEW V. | 95 | A | ||||||
| 1ST B | SELVA SIDDHARTH P. | 95 | A | ||||||
| 1ST B | SAFIYA FATHIMA M. | 95 | A | ||||||
| 1ST B | SAINDHAVI NACHIYAR M. | 93 | A | ||||||
| 1ST C | NAVANEETHAN V. | 90 | A | ||||||
| 1ST D | SHARON PRINCY D. | 95 | A | ||||||
| 2ND B | ALFEYA ASEELA M. | 100 | A | ||||||
| 2ND B | LIKHITHA L. | 97 | A | ||||||
| 2ND B | SANJULE TIARA | 96 | A | ||||||
| 2ND B | KIRTHIK KUMAR P. | 96 | A | ||||||
| 2ND C | DIKSANYA J.K. | 87 | B | ||||||
| 2ND D | HARSHAN S. | 98 | A | ||||||
| 2ND D | SAI PRASAD N.S. | 92 | A | ||||||
| 3RD A | HARSHITA SHREE PONSATHISH | 60 | D | ||||||
| 3RD C | LAKSHAN B. | 73 | C | ||||||
| 4TH A | NAITIK JAIN M. | 82 | B | ||||||
| 4TH A | DWARAKESH P. | 74 | C | ||||||
| 4TH C | ASHWIN AARAV S. | 76 | C | ||||||
| 4TH C | VAINAV AADHYA V.S. | 75 | C | ||||||
| 4TH C | PRADANYA SANTHOSH | 75 | C | ||||||
| 5TH A | JHALAK JAIN J. | 88 | B | ||||||
| 5TH B | KAVI PRIYAN B. | 66 | D | ||||||
| 5TH D | ABINAV T. | 84 | B | ||||||
| 6TH A | HARIKESAV V. | 91 | A | ||||||
| 6TH B | SAGASHRA T. | 91 | A | ||||||
| 6TH B | RHUKMINESH N. | 18 | N.A. | ||||||
| 6TH C | THARSVANTH S.K. | 81 | B | ||||||
| 6TH F | FELICIA J. | 100 | A | ||||||
| 7TH A | NIVEDITHAA C.J. | 78 | C | ||||||
| 7TH F | PROMOTHINI K. | 88 | B | ||||||
| 7TH F | PRANITHA K. | 82 | B | ||||||
| 7TH F | VIKASHINI T.S. | 75 | C | ||||||
| 7TH F | PURVAJA R. | 75 | C | ||||||
| 7TH F | ISWARIYA | 66 | D | ||||||
| 8TH A | SUPRIYA A. | 0 | ABSENT | ||||||
| 8TH G | JEYASRI L. | 90 | A | ||||||
| 8TH G | KRISHNA PRAKASH M. | 84 | B | ||||||
| 8TH G | NITHISH KUMAR S. | 83 | B | ||||||
| 8TH G | SATVIKAVARSHINI M. | 83 | B | ||||||
| 8TH G | YUVIN AADHYA | 82 | B | ||||||
| 8TH G | VIDULLA SREE ARIYA J. | 82 | B | ||||||
| 8TH G | PRANESH R. | 0 | ABSENT | ||||||
| 9TH C | DAKSHINESH G. | 70 | C | ||||||
| 9TH G2 | PRIYADHARSHAN | 66 | D | ||||||
| 9TH H | DHARUN A. | 60 | D | ||||||
| JR. KG B | NIKILAN M. | 93 | A | ||||||
| SR. KG A | LISANTH K.J. | 98 | A | ||||||
| SR. KG B | SARVAJITH A. | 100 | A | ||||||
| SR. KG D | TAMIL KUMARAN A. | 99 | A | ||||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH G1 | OWSHITHA A. | 92 | A | ||||||
| 1ST A | ADITRI K.D. | 96 | A | ||||||
| 1ST B | KARIKAL PANDIAN P.V. | 92 | A | ||||||
| 1ST C | ABINAV SAI MADHAVAN | 99 | A | ||||||
| 2ND B | SANJULE TIARA | 99 | A | ||||||
| 2ND B | LIKHITHA | 96 | A | ||||||
| 3RD A | SHOBIKA SHREE K. | 90 | A | ||||||
| 3RD A | HARSHITA SHREE PONSATHISH | 83 | B | ||||||
| 4TH A | DWARAKESH P. | 85 | B | ||||||
| 4TH B | NAMHISH S. | 93 | A | ||||||
| 4TH B | SAMARAN M. | 76 | C | ||||||
| 4TH C | PAVENISHA SHRI H. | 62 | D | ||||||
| 4TH D | SAI RAM A.G. | 41 | E | ||||||
| 5TH B | MAHRA M. | 70 | C | ||||||
| 5TH C | ANIRUDAN N. | 50 | D | ||||||
| 6TH A | SUDEEP KUMAR S. | 90 | A | ||||||
| 6TH B | DIYA P.N. | 70 | C | ||||||
| 6TH F | FELICIA J. | 91 | A | ||||||
| 7TH F | PRANITHA K. | 58 | D | ||||||
| 8TH A | SUPRIYA A. | 0 | ABSENT | ||||||
| 8TH F | SONSHIKA S. | 42 | E | ||||||
| 8TH G | VIDULLA SREE ARIYA J. | 51 | D | ||||||
| JR. KG B | SMIRA MISHIKA S. | 95 | A | ||||||
| SR. KG A | MAGATHEESWARI V. | 99 | A | ||||||
| SR. KG A | PERARASI JANANIKA K. | 98 | A | ||||||
| SR. KG A | LISANTH K.J. | 97 | A | ||||||
| SR. KG A | AHIZHARASI G. | 95 | A | ||||||
| SR. KG B | KAVI PRAJA K.R. | 98 | A | ||||||
| SR. KG B | MARZIA FAHIMA M. | 97 | A | ||||||
| SR. KG B | SIVA POORANI C. | 97 | A | ||||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH A | AADHARSHAN | 71 | C | ||||||
| 10TH A | SRIPATHI | 63 | D | ||||||
| 10TH A | VAISHNUVARAN | 47 | E | ||||||
| 1ST A | ADITRI K.D. | 73 | C | ||||||
| 1ST B | TANAV MATHEW V. | 99 | A | ||||||
| 1ST B | KARIKAL PANDIAN P.V. | 90 | A | ||||||
| 2ND A | RAKSHA K. | 95 | A | ||||||
| 2ND A | AKSHAYA SRI S. | 94 | A | ||||||
| 2ND B | DHEEKSHA PANDIAN K. | 0 | ABSENT | ||||||
| 4TH B | MONISH R. | 56 | D | ||||||
| 4TH D | SAI RAM A.G. | 42 | E | ||||||
| 6TH F | FELICIA J. | 60 | D | ||||||
| 8TH E | SAHISHNU S. | 50 | D | ||||||
| 8TH F | DEVARSHAN V. | 50 | D | ||||||
| 8TH G | VIDULLA SREE ARIYA J. | 45 | E | ||||||
| 9TH G2 | SHARVESH | 60 | D | ||||||
| 9TH G2 | SAJAN | 60 | D | ||||||
| SR. KG A | AARUTHRAN L. | 99 | A | ||||||
| SR. KG B | DHIVINA NETHRAN J.S. | 97 | A | ||||||
| SR. KG C | MOHAMMED HIBBAN A. | 97 | A | ||||||
| SR. KG C | KAAVYA G.B. | 97 | A | ||||||
| APTITUDE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH A | KEERTHICK KUMAR | 70 | C | ||||||
| 1ST B | KARIKAL PANDIAN P.V. | 95 | A | ||||||
| 5TH E | ANJANA R. | 75 | C | ||||||
| 6TH F | FELICIA J. | 88 | B | ||||||
| 7TH F | NITHIN RAGHAV | 70 | C | ||||||
| 8TH D | PRABANJITHA SANTHOSI A. | 80 | B | ||||||
| 8TH E | SAHISHNU S. | 65 | D | ||||||
| 8TH G | VIDULLA SREE ARIYA J. | 85 | B | ||||||
| HANDWRITING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH A | SANJEEV A. | *** | A | ||||||
| 10TH G1 | KAVIN SARAVANA PRAKASH R. | *** | A | ||||||
| 10TH G1 | SURYA J. | *** | A | ||||||
| 1ST A | MIRDHULAN V. | *** | A | ||||||
| 1ST B | SANG GANESH S. | *** | A | ||||||
| 2ND A | KEVIN ANU THOMAS | *** | A | ||||||
| 2ND A | ISHANIKA S. | *** | A | ||||||
| 2ND A | SAVARI KARUPPASAMY P. | *** | A | ||||||
| 2ND A | TUSHAR M. | *** | A | ||||||
| 2ND B | LIKHITHA L. | *** | A | ||||||
| 2ND B | RYAN ROBINA | *** | A | ||||||
| 2ND C | SHIVANYA SREE V. | *** | A | ||||||
| 2ND D | THAVAMURUGAN M. | *** | B | ||||||
| 3RD A | SHOBIKA SHREE K. | *** | B | ||||||
| 3RD C | DEEPIKA LAKSHMI A. | *** | A | ||||||
| 3RD C | MANYUVARDAN N. | *** | ABSENT | ||||||
| 4TH A | SALMIN KHATUN S. | *** | A | ||||||
| 4TH A | NAVEEN V. | *** | A | ||||||
| 4TH B | KISHA RAKSHANA S. | *** | A | ||||||
| 4TH B | CLEMENT PETER P. | *** | A | ||||||
| 4TH C | SUTHISKA S. | *** | A | ||||||
| 4TH C | VAINAV AADHYA V.S. | *** | A | ||||||
| 4TH C | YUKITHA M. | *** | B | ||||||
| 5TH D | SUJAN RAJ M. | *** | A | ||||||
| 5TH D | HARI BALA S. | *** | A | ||||||
| 5TH E | NILAX S. | *** | A | ||||||
| 5TH E | ATCHYA SRI T. | *** | A | ||||||
| 6TH C | THARSVANTH S.K. | *** | B | ||||||
| 6TH D | RAJAVARMAN S. | *** | A | ||||||
| 6TH E | VIDYA SRI | *** | A | ||||||
| 7TH A | HEMAVARSHINI V. | *** | A | ||||||
| 7TH A | VARUNAVI R. | *** | A | ||||||
| 7TH A | SIYONA R. | *** | A | ||||||
| 7TH B | OLIVE BATHSHEBHA M.S. | *** | A | ||||||
| 7TH C | SHIVA KANISHKA B. | *** | A | ||||||
| 7TH F | PURVAJA R. | *** | A | ||||||
| 8TH F | RAKSHITHA N.S. | *** | A | ||||||
| 8TH G | KRISHNA PRAKASH M. | *** | A | ||||||
| 9TH A | DIYA SRI BAVANI R. | *** | A | ||||||
| 9TH D | MOHAMMAD RAHMAN | *** | A | ||||||
| 9TH D | SHRINIKAA | *** | A | ||||||
| 9TH F | TANVI SHREE | *** | A | ||||||
| 9TH G1 | DHARSHINI | *** | A | ||||||
| 9TH G2 | ANUSRI G. | *** | A | ||||||
| 9TH H | HARSHITHA K.S. | *** | A | ||||||
| SR. KG B | SIVA POORANI C. | *** | A | ||||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH A | ISHWARIYA | 0 | ABSENT | ||||||
| 10TH B | BAVINAMATHI | 98 | A | ||||||
| 10TH B | INDUJA V. | 81 | B | ||||||
| 10TH B | RITHEESHA | 80 | B | ||||||
| 10TH B | AYESHA SUBHANA | 0 | ABSENT | ||||||
| 10TH G1 | SANJAY PALANI KUMAR | 82 | B | ||||||
| 10TH G1 | SARANYA | 0 | ABSENT | ||||||
| 10TH G1 | YAZHINI R. | 0 | ABSENT | ||||||
| 1ST A | ADITRI K.D. | 97 | A | ||||||
| 1ST B | KARIKAL PANDIAN P.V. | 98 | A | ||||||
| 1ST B | TANAV MATHEW V. | 97 | A | ||||||
| 1ST B | SAI DIYA B. | 97 | A | ||||||
| 1ST C | JENITTA SHERINE J. | 97 | A | ||||||
| 4TH B | SAMARAN M. | 67 | D | ||||||
| 4TH B | CLEMENT PETER P. | 50 | D | ||||||
| 4TH C | PRADANYA SANTHOSH | 90 | A | ||||||
| 4TH C | VAINAV AADHYA V.S. | 83 | B | ||||||
| 4TH C | MOHAMED AAQIB M. | 62 | D | ||||||
| 5TH B | HASEN CRYUS S. | 68 | D | ||||||
| 5TH B | MAHRA M. | 57 | D | ||||||
| 5TH B | BAVISHYA S. | 50 | D | ||||||
| 6TH B | SAGASHRA T. | 50 | D | ||||||
| 6TH C | AATHIKAMALAN | 50 | D | ||||||
| 6TH F | FELICIA J. | 75 | C | ||||||
| 7TH F | PRANITHA K. | 63 | D | ||||||
| 7TH F | VIKASHINI T.S. | 62 | D | ||||||
| 7TH F | PROMOTHINI K. | 62 | D | ||||||
| 7TH F | ISWARIYA | 50 | D | ||||||
| 8TH A | SUPRIYA A. | 0 | ABSENT | ||||||
| 8TH D | ARATHIYA M. | 63 | D | ||||||
| 8TH E | NITHILAN KARTHICK | 60 | D | ||||||
| 8TH F | SAASHINI SRI | 70 | C | ||||||
| 8TH F | SONSHIKA S. | 61 | D | ||||||
| 8TH G | YUVIN AADHYA | 85 | B | ||||||
| 8TH G | PRANESH R. | 72 | C | ||||||
| 8TH G | NITHISH KUMAR S. | 71 | C | ||||||
| 8TH G | JEYASRI L. | 68 | D | ||||||
| 8TH G | SATVIKAVARSHINI M. | 62 | D | ||||||
| 9TH G1 | PRANAV.R. | 0 | ABSENT | ||||||
| 9TH G1 | TWINKLYN ADONA | 0 | ABSENT | ||||||
| 9TH G2 | PRIYADHARSHAN | 0 | ABSENT | ||||||
| SR. KG B | KAVI SHREE O.S.P. | 98 | A | ||||||
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH | SUMAIYA | *** | A | ||||||||||||||||||||||
| COLOURING BY THEME | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | NIMALAN KARKY K. | *** | A | ||||||||||||||||||||||
| 4TH C | RAJESWARI B. | *** | A | ||||||||||||||||||||||
| JR. KG C | SABARI RAJ .R. | *** | A | ||||||||||||||||||||||
| SR. KG C | KAAVYA G.B. | *** | A | ||||||||||||||||||||||
| SR. KG D | TAMIL KUMARAN A. | *** | A | ||||||||||||||||||||||
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD A | ANUSH K. | *** | A | ||||||||||||||||||||||
| 4TH B | NANDHANA RAMKUMAR | *** | A | ||||||||||||||||||||||
| 5TH D | VIKRANTH V. | *** | A | ||||||||||||||||||||||
| 8TH A | SHAKSHI CHOUDHARY | *** | A | ||||||||||||||||||||||
| JR. KG B | SMIRA MISHIKA S. | *** | A | ||||||||||||||||||||||
| SR. KG B | KAVI SHREE O.S.P. | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | TOTAL | GARDE | ||||||||||||||||||||||
| 1ST A | ADITRI K.D. | 92 | A | ||||||||||||||||||||||
| 2ND A | AKSHAYA SRI S. | 90 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH | YAZHINI R. | 90 | A | ||||||||||||||||||||||
| 10TH G1 | THANUSIYA | 92 | A | ||||||||||||||||||||||
| 1ST A | ADITRI K.D. | 94 | A | ||||||||||||||||||||||
| 1ST B | KARIKAL PANDIAN P.V. | 100 | A | ||||||||||||||||||||||
| 1ST B | THARUN VIGNESH T. | 96 | A | ||||||||||||||||||||||
| 1ST B | TANAV MATHEW V. | 95 | A | ||||||||||||||||||||||
| 1ST B | SELVA SIDDHARTH P. | 95 | A | ||||||||||||||||||||||
| 1ST B | SAFIYA FATHIMA M. | 95 | A | ||||||||||||||||||||||
| 1ST B | SAINDHAVI NACHIYAR M. | 93 | A | ||||||||||||||||||||||
| 1ST C | NAVANEETHAN V. | 90 | A | ||||||||||||||||||||||
| 1ST D | SHARON PRINCY D. | 95 | A | ||||||||||||||||||||||
| 2ND B | ALFEYA ASEELA M. | 100 | A | ||||||||||||||||||||||
| 2ND B | LIKHITHA L. | 97 | A | ||||||||||||||||||||||
| 2ND B | SANJULE TIARA | 96 | A | ||||||||||||||||||||||
| 2ND B | KIRTHIK KUMAR P. | 96 | A | ||||||||||||||||||||||
| 2ND D | HARSHAN S. | 98 | A | ||||||||||||||||||||||
| 2ND D | SAI PRASAD N.S. | 92 | A | ||||||||||||||||||||||
| 6TH A | HARIKESAV V. | 91 | A | ||||||||||||||||||||||
| 6TH B | SAGASHRA T. | 91 | A | ||||||||||||||||||||||
| 6TH F | FELICIA J. | 100 | A | ||||||||||||||||||||||
| 8TH G | JEYASRI L. | 90 | A | ||||||||||||||||||||||
| JR. KG B | NIKILAN M. | 93 | A | ||||||||||||||||||||||
| SR. KG A | LISANTH K.J. | 98 | A | ||||||||||||||||||||||
| SR. KG B | SARVAJITH A. | 100 | A | ||||||||||||||||||||||
| SR. KG D | TAMIL KUMARAN A. | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH G1 | OWSHITHA A. | 92 | A | ||||||||||||||||||||||
| 1ST A | ADITRI K.D. | 96 | A | ||||||||||||||||||||||
| 1ST B | KARIKAL PANDIAN P.V. | 92 | A | ||||||||||||||||||||||
| 1ST C | ABINAV SAI MADHAVAN | 99 | A | ||||||||||||||||||||||
