TOPPER
| CLASS | NAME | MARKS | POSITION | MEDAL | |
|---|---|---|---|---|---|
| JR. KG A | ISHWARI HALINGALE | 100 | FIRST | GOLD | |
| JR. KG B | TANVI MANCHEKAR | 100 | FIRST | GOLD | |
| JR. KG C | CHARVEE RAKATE | 100 | FIRST | GOLD | |
| JR. KG D | ARUSH DHALE | 100 | FIRST | GOLD | |
| SR. KG A | RIDHANT KHOT | 100 | FIRST | GOLD | |
| SR. KG A | REVATI PALKHE | 100 | FIRST | GOLD | |
| SR. KG B | AARNA SHELAR | 100 | FIRST | GOLD | |
| SR. KG B | SHIVANYA JADHAV | 100 | FIRST | GOLD | |
| SR. KG C | TUVIKSH HULLATTI | 100 | FIRST | GOLD | |
| SR. KG C | NIVYA CHHAJED | 100 | FIRST | GOLD | |
| SR. KG D | NIMISHA CHAUDHARY | 100 | FIRST | GOLD | |
| SR. KG D | TISHYA PISE | 100 | FIRST | GOLD | |
| SR. KG E | RAKSHIT AUTE | 100 | FIRST | GOLD | |
| SR. KG E | RUDRANSH SHINDE | 100 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| CLASS | NAME | MARKS | GRADE | ||
|---|---|---|---|---|---|
| JR. KG A | ISHWARI HALINGALE | 100 | A | ||
| JR. KG A | AARAV GAVHANE | 99 | A | ||
| JR. KG A | ANVI PARMAR | 99 | A | ||
| JR. KG A | JIYANSH PACHPANDE | 99 | A | ||
| JR. KG A | DRUSHTI GHONAMODE | 99 | A | ||
| JR. KG A | SAANVI DESHPANDE | 99 | A | ||
| JR. KG A | ARJUN PHAD | 99 | A | ||
| JR. KG A | SAMRUDDHI BHADE | 98 | A | ||
| JR. KG A | ANISH YEDALE | 73 | C | ||
| JR. KG A | ADITYARAJ NEMADE | 59 | D | ||
| JR. KG B | TANVI MANCHEKAR | 100 | A | ||
| JR. KG B | ARUSH SHINDE | 99 | A | ||
| JR. KG B | SHIVANK RASKAR | 99 | A | ||
| JR. KG B | SHREEYANSH PUJARI | 99 | A | ||
| JR. KG B | AAYUSH DHANSHETTY | 99 | A | ||
| JR. KG B | SHREENIDHI HAMILPURE | 99 | A | ||
| JR. KG B | SANVIKA M. JAGADEESH | 99 | A | ||
| JR. KG B | REHA PHATAK | 99 | A | ||
| JR. KG B | SHARVI SURALIKAR | 99 | A | ||
| JR. KG B | SRUSHA SURYAWANSHI | 99 | A | ||
| JR. KG C | CHARVEE RAKATE | 100 | A | ||
| JR. KG C | RIYANSH BHALKE | 99 | A | ||
| JR. KG C | ASHVIK GADGIL | 99 | A | ||
| JR. KG C | SUDHANSHU GOBADE | 99 | A | ||
| JR. KG C | RUTVIK LONKAR | 99 | A | ||
| JR. KG C | SAMRAT MANE | 99 | A | ||
| JR. KG C | TANUSH PATIL | 99 | A | ||
| JR. KG C | ADVIK SHELKE | 99 | A | ||
| JR. KG C | NAMASYA DEOKAR | 99 | A | ||
| JR. KG C | JANHAVI JAGTAP | 99 | A | ||
| JR. KG D | ARUSH DHALE | 100 | A | ||
| JR. KG D | RAGHAV BHAGWAT | 99 | A | ||
| JR. KG D | DEVANSHRAO JADHAV | 99 | A | ||
| JR. KG D | SHLOK PANALE | 99 | A | ||
| JR. KG D | TANISHQ WAGH | 99 | A | ||
| JR. KG D | KREESHA ADKAR | 99 | A | ||
| JR. KG D | MUKTAI BHONGADE | 99 | A | ||
| JR. KG D | OVI BIRKHEDE | 99 | A | ||
| JR. KG D | DNYANESHWARI NIKAM | 95 | A | ||
| JR. KG D | SHAMBHAVI SARDESAI | 99 | A | ||
| SR. KG A | RIDHANT KHOT | 100 | A | ||
| SR. KG A | REVATI PALKHE | 100 | A | ||
| SR. KG A | AADIL BAIG | 99 | A | ||
| SR. KG A | SWARANSH MALODE | 99 | A | ||
| SR. KG A | SHIVANSH KUMBHAR | 99 | A | ||
| SR. KG A | SHAURYA WANI | 99 | A | ||
| SR. KG A | SHARDUL GHADAGE | 99 | A | ||
| SR. KG A | VIDISHA BANDGAR | 99 | A | ||
| SR. KG A | CHARMI MULE | 99 | A | ||
| SR. KG A | NANYAAH NIGAM | 99 | A | ||
| SR. KG A | ATHARV REDE | 99 | A | ||
| SR. KG A | RUGVED KHANDARE | 99 | A | ||
| SR. KG A | SMITAL BABAR | 98 | A | ||
| SR. KG A | RIYANSHI BORSE | 96 | A | ||
| SR. KG A | NEEKSHITHA YENNETI | 95 | A | ||
| SR. KG B | AARNA SHELAR | 100 | A | ||
| SR. KG B | SHIVANYA JADHAV | 100 | A | ||
| SR. KG B | VIHAAN BHOSALE | 99 | A | ||
| SR. KG B | VIVAAN DHADGE | 99 | A | ||
| SR. KG B | RIYANSH YADAV | 99 | A | ||
| SR. KG B | VINAYAK BHOSALE | 99 | A | ||
| SR. KG B | VARENYA NAIR | 99 | A | ||
| SR. KG B | VRUNDA YADAV | 99 | A | ||
| SR. KG B | ARNAVI PATIL | 99 | A | ||
| SR. KG B | ISHA ACHARYA | 99 | A | ||
| SR. KG B | AARIS MOMIN | 96 | A | ||
| SR. KG B | SHRISHA KAWARE | 96 | A | ||
| SR. KG B | AKSHARA KADAM | 95 | A | ||
| SR. KG B | SANMATI PATIL | 86 | B | ||
| SR. KG B | SHRISHA SURVE | 99 | A | ||
| SR. KG C | TUVIKSH HULLATTI | 100 | A | ||
| SR. KG C | NIVYA CHHAJED | 100 | A | ||
| SR. KG C | DEVANSH KAPILE | 99 | A | ||
| SR. KG C | RUDRA KAWARE | 99 | A | ||
| SR. KG C | SHREEMAYI BADHE | 99 | A | ||
| SR. KG C | AVIR PATIL | 98 | A | ||
| SR. KG C | SWARUP PATIL | 98 | A | ||
| SR. KG C | RUTVI SHINGARE | 97 | A | ||
| SR. KG C | VIHAAN HADALIYA | 96 | A | ||
| SR. KG C | SANIKA KONINTI | 96 | A | ||
| SR. KG C | HINDAVI DIVEKAR | 96 | A | ||
| SR. KG C | DIVYANSHU DESHMUKH | 95 | A | ||
| SR. KG C | ISHANVI SALUNKE | 93 | A | ||
| SR. KG C | RAM DHULUGADE | 86 | B | ||
| SR. KG C | SAI KIRPE | 86 | B | ||
| SR. KG D | MANASWI TAPKIR | ABSENT | |||
| SR. KG D | NIMISHA CHAUDHARY | 100 | A | ||
| SR. KG D | TISHYA PISE | 100 | A | ||
| SR. KG D | ANVI GUJAR | 99 | A | ||
| SR. KG D | RUDRANSH SINGH | 99 | A | ||
| SR. KG D | DEVANSH DAHIBHATE | 99 | A | ||
| SR. KG D | PRISHA KADAM | 99 | A | ||
| SR. KG D | DURVANSH TEMBHARE | 99 | A | ||
| SR. KG D | AVANTIKA DESHPANDE | 98 | A | ||
| SR. KG D | DHIYANSHB PETKAR | 98 | A | ||
| SR. KG D | TANMAY SHARMA | 97 | A | ||
| SR. KG D | RITVIK PAGARE | 96 | A | ||
| SR. KG D | DAKSHITA PATIL | 96 | A | ||
| SR. KG D | SIDDHI PATIL | 90 | A | ||
| SR. KG D | VEDIKA SANGAPUR | 89 | A | ||
| SR. KG E | RAKSHIT AUTE | 100 | A | ||
| SR. KG E | RUDRANSH SHINDE | 100 | A | ||
| SR. KG E | SHIVAAI BANKAR | 99 | A | ||
| SR. KG E | VEDANT KUMAR | 99 | A | ||
| SR. KG E | RUDRA RHATAWADE | 97 | A | ||
| SR. KG E | SHOURYA PATIL | 96 | A | ||
| SR. KG E | SHUBHENDU PRADHAN | 95 | A | ||
| SR. KG E | HARSHIV SHARMA | 86 | B | ||
| SR. KG E | ADITI KOKARE | 86 | B | ||
| SR. KG E | SAEE BATWAL | 86 | B | ||
| SR. KG E | GATHA GAWALI | 86 | B | ||
| SR. KG E | DURVANK KALE | 84 | B | ||
| SR. KG E | ISHWARI KULKARNI | 84 | B | ||
| SR. KG E | IRA NATUSKAR | 84 | B | ||
| SR. KG E | ARNAVI PHALKE | 82 | B | ||
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR. KG A | ISHWARI HALINGALE | 100 | A | ||||||||||||||||||||||
| JR. KG B | TANVI MANCHEKAR | 100 | A | ||||||||||||||||||||||
| JR. KG C | CHARVEE RAKATE | 100 | A | ||||||||||||||||||||||
| JR. KG D | ARUSH DHALE | 100 | A | ||||||||||||||||||||||
| SR. KG A | RIDHANT KHOT | 100 | A | ||||||||||||||||||||||
| SR. KG A | REVATI PALKHE | 100 | A | ||||||||||||||||||||||
| SR. KG B | AARNA SHELAR | 100 | A | ||||||||||||||||||||||
| SR. KG B | SHIVANYA JADHAV | 100 | A | ||||||||||||||||||||||
| SR. KG C | TUVIKSH HULLATTI | 100 | A | ||||||||||||||||||||||
| SR. KG C | NIVYA CHHAJED | 100 | A | ||||||||||||||||||||||
| SR. KG D | NIMISHA CHAUDHARY | 100 | A | ||||||||||||||||||||||
| SR. KG D | TISHYA PISE | 100 | A | ||||||||||||||||||||||
| SR. KG E | RAKSHIT AUTE | 100 | A | ||||||||||||||||||||||
| SR. KG E | RUDRANSH SHINDE | 100 | A | ||||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| JR. KG A | AARAV GAVHANE | APTITUDE OLYMPIAD | |
| JR. KG A | ANVI PARMAR | APTITUDE OLYMPIAD | |
| JR. KG A | JIYANSH PACHPANDE | APTITUDE OLYMPIAD | |
| JR. KG A | DRUSHTI GHONAMODE | APTITUDE OLYMPIAD | |
| JR. KG A | SAANVI DESHPANDE | APTITUDE OLYMPIAD | |
| JR. KG A | ARJUN PHAD | APTITUDE OLYMPIAD | |
| JR. KG B | ARUSH SHINDE | APTITUDE OLYMPIAD | |
| JR. KG B | SHIVANK RASKAR | APTITUDE OLYMPIAD | |
| JR. KG B | SHREEYANSH PUJARI | APTITUDE OLYMPIAD | |
| JR. KG B | AAYUSH DHANSHETTY | APTITUDE OLYMPIAD | |
| JR. KG B | SHREENIDHI HAMILPURE | APTITUDE OLYMPIAD | |
| JR. KG B | SANVIKA M. JAGADEESH | APTITUDE OLYMPIAD | |
| JR. KG B | REHA PHATAK | APTITUDE OLYMPIAD | |
| JR. KG B | SHARVI SURALIKAR | APTITUDE OLYMPIAD | |
| JR. KG B | SRUSHA SURYAWANSHI | APTITUDE OLYMPIAD | |
| JR. KG C | RIYANSH BHALKE | APTITUDE OLYMPIAD | |
| JR. KG C | ASHVIK GADGIL | APTITUDE OLYMPIAD | |
| JR. KG C | SUDHANSHU GOBADE | APTITUDE OLYMPIAD | |
| JR. KG C | RUTVIK LONKAR | APTITUDE OLYMPIAD | |
| JR. KG C | SAMRAT MANE | APTITUDE OLYMPIAD | |
| JR. KG C | TANUSH PATIL | APTITUDE OLYMPIAD | |
| JR. KG C | ADVIK SHELKE | APTITUDE OLYMPIAD | |
| JR. KG C | NAMASYA DEOKAR | APTITUDE OLYMPIAD | |
| JR. KG C | JANHAVI JAGTAP | APTITUDE OLYMPIAD | |
| JR. KG D | RAGHAV BHAGWAT | APTITUDE OLYMPIAD | |
| JR. KG D | DEVANSHRAO JADHAV | APTITUDE OLYMPIAD | |
| JR. KG D | SHLOK PANALE | APTITUDE OLYMPIAD | |
| JR. KG D | TANISHQ WAGH | APTITUDE OLYMPIAD | |
| JR. KG D | KREESHA ADKAR | APTITUDE OLYMPIAD | |
| JR. KG D | MUKTAI BHONGADE | APTITUDE OLYMPIAD | |
| JR. KG D | OVI BIRKHEDE | APTITUDE OLYMPIAD | |
| JR. KG D | SHAMBHAVI SARDESAI | APTITUDE OLYMPIAD | |
| SR. KG A | AADIL BAIG | APTITUDE OLYMPIAD | |
| SR. KG A | SWARANSH MALODE | APTITUDE OLYMPIAD | |
| SR. KG A | SHIVANSH KUMBHAR | APTITUDE OLYMPIAD | |
| SR. KG A | SHAURYA WANI | APTITUDE OLYMPIAD | |
| SR. KG A | SHARDUL GHADAGE | APTITUDE OLYMPIAD | |
| SR. KG A | VIDISHA BANDGAR | APTITUDE OLYMPIAD | |
| SR. KG A | CHARMI MULE | APTITUDE OLYMPIAD | |
| SR. KG A | NANYAAH NIGAM | APTITUDE OLYMPIAD | |
| SR. KG A | ATHARV REDE | APTITUDE OLYMPIAD | |
| SR. KG A | RUGVED KHANDARE | APTITUDE OLYMPIAD | |
| SR. KG B | VIHAAN BHOSALE | APTITUDE OLYMPIAD | |
| SR. KG B | VIVAAN DHADGE | APTITUDE OLYMPIAD | |
| SR. KG B | RIYANSH YADAV | APTITUDE OLYMPIAD | |
| SR. KG B | VINAYAK BHOSALE | APTITUDE OLYMPIAD | |
| SR. KG B | VARENYA NAIR | APTITUDE OLYMPIAD | |
| SR. KG B | VRUNDA YADAV | APTITUDE OLYMPIAD | |
| SR. KG B | ARNAVI PATIL | APTITUDE OLYMPIAD | |
| SR. KG B | ISHA ACHARYA | APTITUDE OLYMPIAD | |
| SR. KG B | SHRISHA SURVE | APTITUDE OLYMPIAD | |
| SR. KG C | DEVANSH KAPILE | APTITUDE OLYMPIAD | |
| SR. KG C | RUDRA KAWARE | APTITUDE OLYMPIAD | |
| SR. KG C | SHREEMAYI BADHE | APTITUDE OLYMPIAD | |
| SR. KG D | ANVI GUJAR | APTITUDE OLYMPIAD | |
| SR. KG D | RUDRANSH SINGH | APTITUDE OLYMPIAD | |
| SR. KG D | DEVANSH DAHIBHATE | APTITUDE OLYMPIAD | |
| SR. KG D | PRISHA KADAM | APTITUDE OLYMPIAD | |
| SR. KG D | DURVANSH TEMBHARE | APTITUDE OLYMPIAD | |
| SR. KG E | SHIVAAI BANKAR | APTITUDE OLYMPIAD | |
| SR. KG E | VEDANT KUMAR | APTITUDE OLYMPIAD | |
| JR. KG A | SAMRUDDHI BHADE | APTITUDE OLYMPIAD | |
| SR. KG A | SMITAL BABAR | APTITUDE OLYMPIAD | |
| SR. KG C | AVIR PATIL | APTITUDE OLYMPIAD | |
| SR. KG C | SWARUP PATIL | APTITUDE OLYMPIAD | |
| SR. KG D | AVANTIKA DESHPANDE | APTITUDE OLYMPIAD | |
| SR. KG D | DHIYANSHB PETKAR | APTITUDE OLYMPIAD | |
| SR. KG C | RUTVI SHINGARE | APTITUDE OLYMPIAD | |
| SR. KG D | TANMAY SHARMA | APTITUDE OLYMPIAD | |
| SR. KG E | RUDRA RHATAWADE | APTITUDE OLYMPIAD | |
| SR. KG A | RIYANSHI BORSE | APTITUDE OLYMPIAD | |
| SR. KG B | AARIS MOMIN | APTITUDE OLYMPIAD | |
| SR. KG B | SHRISHA KAWARE | APTITUDE OLYMPIAD | |
| SR. KG C | VIHAAN HADALIYA | APTITUDE OLYMPIAD | |
| SR. KG C | SANIKA KONINTI | APTITUDE OLYMPIAD | |
| SR. KG C | HINDAVI DIVEKAR | APTITUDE OLYMPIAD | |
| SR. KG D | RITVIK PAGARE | APTITUDE OLYMPIAD | |
| SR. KG D | DAKSHITA PATIL | APTITUDE OLYMPIAD | |
| SR. KG E | SHOURYA PATIL | APTITUDE OLYMPIAD | |
| JR. KG D | DNYANESHWARI NIKAM | APTITUDE OLYMPIAD | |
| SR. KG A | NEEKSHITHA YENNETI | APTITUDE OLYMPIAD | |
| SR. KG B | AKSHARA KADAM | APTITUDE OLYMPIAD | |
| SR. KG C | DIVYANSHU DESHMUKH | APTITUDE OLYMPIAD | |
| SR. KG E | SHUBHENDU PRADHAN | APTITUDE OLYMPIAD | |
| SR. KG C | ISHANVI SALUNKE | APTITUDE OLYMPIAD | |
| SR. KG D | SIDDHI PATIL | APTITUDE OLYMPIAD | |
| SR. KG D | VEDIKA SANGAPUR | APTITUDE OLYMPIAD |