TOPPER
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 4TH A | I. ABHISHEK KUMAR | 75 | FIRST | GOLD | ||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 1ST A | D. KRISTINA | 92 | FIRST | GOLD | ||||
| 9TH B | V.V.V. APARNA DEVI | 92 | FIRST | GOLD | ||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 3RD | U. KRUTHIK | 90 | FIRST | GOLD | ||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND D | K. PRANESH EPAPHRAS | 95 | FIRST | GOLD | ||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND B | V. DIYA | 90 | FIRST | GOLD | ||||
| 2ND C | V. SAHASRA AISHWARYA | 90 | FIRST | GOLD | ||||
| 4TH | V. NASYA SREE | 90 | FIRST | GOLD | ||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 3RD | M. KEERTHANA RISHITHA | *** | FIRST | GOLD | ||||
| 5TH A | V. DEEKSHITHA | *** | FIRST | GOLD | ||||
| 6TH A | A. TEJASWINI | *** | FIRST | GOLD | ||||
| 7TH B | V. SAI THAPASVI | *** | FIRST | GOLD | ||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 3RD | U. KRUTHIK | 82 | FIRST | GOLD | ||||
FIRST ROUND MARKS LIST
| INTELLIGENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | TOTAL | GARDE | |||
| 4TH A | I. ABHISHEK KUMAR | 19 | 20 | 11 | 25 | 75 | C | |||
| 4TH C | Y. PAARDHIV | 19 | 18 | 8 | 23 | 68 | D | |||
| 5TH A | B. MAHDEV | 19 | 18 | 15 | 21 | 73 | C | |||
| 5TH B | T. SRI TARUNIKA | 14 | 16 | 8 | 18 | 56 | D | |||
| 5TH D | P. YASASWI VARMA | 12 | 15 | 8 | 18 | 53 | D | |||
| 6TH A | CH. MOHIT SATYA KUMAR | 17 | 18 | 12 | 23 | 70 | C | |||
| 6TH B | K. GRRTIKA | 15 | 18 | 14 | 18 | 65 | D | |||
| 6TH B | K. SRIVATSA | 18 | 12 | 13 | 17 | 60 | D | |||
| MATHEMATICS OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST A | D. KRISTINA | 92 | A | |||||||
| 3RD | K. GOWSHIK ABHIRAM | 90 | A | |||||||
| 3RD | U. KRUTHIK | 70 | C | |||||||
| 4TH A | I. ABHISHEK KUMAR | 80 | B | |||||||
| 4TH B | A. SUHAASDANIEL | 80 | B | |||||||
| 5TH B | T. SRITARUNIKA | 16 | N.A. | |||||||
| 6TH A | P. BHAVYA SRI | 48 | E | |||||||
| 6TH B | ARNAV KUMAR | 76 | C | |||||||
| 6TH B | K. SRIVATSA | 50 | D | |||||||
| 6TH B | K. GHNAPIKA | 14 | N.A. | |||||||
| 6TH C | J. SAHASRA SRIVANI | 71 | C | |||||||
| 7TH B | B.S.V. CHANDAN | 45 | E | |||||||
| 8TH | P. AAHAN | 56 | D | |||||||
| 8TH C | A. NAVADEEP | 66 | D | |||||||
| 8TH C | M. JAHNAVI SAI SREE | 55 | D | |||||||
| 9TH B | V.V.V. APARNA DEVI | 92 | A | |||||||
| ENGLISH OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 3RD | U. KRUTHIK | 90 | A | |||||||
| 4TH A | Y.N.S. DEEPTHI | 86 | B | |||||||
| 4TH A | RIYA SRI LAKSHMI | 82 | B | |||||||
| 5TH A | P. MAMATHA MISHAL JOY | 61 | D | |||||||
| 5TH C | A. MANVITH | 50 | D | |||||||
| 6TH B | K. GEETIKA | 78 | C | |||||||
| 6TH B | K. GHNAPIKA | 50 | D | |||||||
| 6TH B | K. SRIVATSA | 41 | E | |||||||
| 7TH C | T. MANASVI SAI LAKSHMI | 74 | C | |||||||
| G. K. OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | ANNIE ASCHARYA | 90 | A | |||||||
| 2ND A | VIHAANTH VARMA | 88 | B | |||||||
| 2ND B | K. MANASWI | 92 | A | |||||||
| 2ND D | K. PRANESH EPAPHRAS | 95 | A | |||||||
| 3RD A | M.J. MANUEL | 86 | B | |||||||
| 5TH B | SAIRISH MOHANTHY | 72 | C | |||||||
| 5TH D | P. YASASVI VARMA | 45 | E | |||||||
| 6TH B | K. SRIVATSA | 55 | D | |||||||
| APTITUDE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 2ND B | V. DIYA | 90 | A | |||||||
| 2ND B | B. AADVIKA | 88 | B | |||||||
| 2ND C | V. SAHASRA AISHWARYA | 90 | A | |||||||
| 3RD | M. NIKHIL CHANDRA | 85 | B | |||||||
| 3RD | SHANAYA SHARMA | 85 | B | |||||||
| 3RD | U. KRUTHIK | 80 | B | |||||||
| 4TH | V. NASYA SREE | 90 | A | |||||||
| 4TH A | P. AVIKSHA | 85 | B | |||||||
| 5TH | J. SRI JARUNIKA | 82 | B | |||||||
| 5TH A | B. MAHDEV | 86 | B | |||||||
| 6TH B | K. GEETIKA | 87 | B | |||||||
| 7TH A | B. LALITH RAJ | 68 | D | |||||||
| 7TH B | G. JASMINE | 80 | B | |||||||
| 7TH B | M. PRADEEP TEJA | 70 | C | |||||||
| 7TH B | N. JOY EBENEZER | 50 | D | |||||||
| 8TH A | S. LASYA | 76 | C | |||||||
| 8TH B | B. MAHIDHAR | 77 | C | |||||||
| 8TH B | T. SRIMAN | 65 | D | |||||||
| HANDWRITING OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 1ST | BURHANUDDIN | *** | A | |||||||
| 2ND C | SHAAN ISSAC | *** | A | |||||||
| 2ND D | K. DEEKSHITHA | *** | A | |||||||
| 3RD | M. KEERTHANA RISHITHA | *** | A | |||||||
| 3RD | A. VEKSHA SINDHU | *** | B | |||||||
| 3RD | M. MOKSHA PAVEENA DHAR | *** | B | |||||||
| 3RD | K. VYSHVI SREE | *** | A | |||||||
| 3RD | G. CALEB | *** | A | |||||||
| 4TH D | CH. ASHRITHA | *** | A | |||||||
| 5TH | M. RAM PAVAN | *** | B | |||||||
| 5TH A | V. DEEKSHITHA | *** | A | |||||||
| 5TH A | K. RUTHWIKA LAKSHMI | *** | A | |||||||
| 5TH A | T. SAMSKRUTH | *** | B | |||||||
| 5TH B | N. PARDHU PHANI | *** | B | |||||||
| 5TH C | K. HARSHITHA SAI | *** | B | |||||||
| 5TH C | R. VEERA VIHAS | *** | B | |||||||
| 6TH A | A. TEJASWINI | *** | A | |||||||
| 6TH A | CH. MOHITH SATYA KUMAR | *** | A | |||||||
| 6TH B | K. GEETHIKA | *** | A | |||||||
| 6TH C | B. SHANMUKH | *** | A | |||||||
| 6TH C | G. DEEPTHI NAGA SUDHA | *** | A | |||||||
| 6TH C | S. SOHIT | *** | B | |||||||
| 6TH C | CH. MATYA ANAND | *** | B | |||||||
| 6TH C | V. BULAH JESSICA | *** | B | |||||||
| 7TH B | V. SAI THAPASVI | *** | A | |||||||
| 7TH B | K. RATNA DEVANSHI | *** | A | |||||||
| 7TH B | K. ASHIKA | *** | B | |||||||
| 8TH C | M. JAHNAVI SAI SREE | *** | A | |||||||
| 9TH B | CH. YASASWINI | *** | B | |||||||
| SCIENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||
| 3RD | U. KRUTHIK | 82 | B | |||||||
| 5TH A | T. SRI AKSHAYA PRANATHI | 73 | C | |||||||
| 5TH A | O. YASHIKA | 53 | D | |||||||
| 5TH B | R. JAYA SREE | 50 | D | |||||||
| 6TH B | ARNAV KUMAR | 72 | C | |||||||
| 6TH B | K. SEETHA RAMA SWAMY | 54 | D | |||||||
| 6TH B | K. SRIVATSA | 12 | N.A. | |||||||
| 6TH B | K. GHNAAPIKA | 12 | N.A. | |||||||
| 7TH | K. RESHMA | 51 | D | |||||||
| 7TH C | K. PRAVEEN KUMAR | 48 | E | |||||||
| 8TH B | P. AAHAN | 75 | C | |||||||
| 8TH B | SREEJA | 63 | D | |||||||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | D. KRISTINA | A | MATHEMATICS OLYMPIAD | |||||||||
| 2ND B | V. DIYA | A | APTITUDE OLYMPIAD | |||||||||
| 2ND C | V. SAHASRA AISHWARYA | A | APTITUDE OLYMPIAD | |||||||||
| 2ND D | K. PRANESH EPAPHRAS | A+ | G. K. OLYMPIAD | |||||||||
| 3RD | U. KRUTHIK | A | ENGLISH OLYMPIAD | |||||||||
| 3RD | U. KRUTHIK | A | SCIENCE OLYMPIAD | |||||||||
| 4TH | V. NASYA SREE | A | APTITUDE OLYMPIAD | |||||||||
| 4TH A | I. ABHISHEK KUMAR | B | INTELLIGENCE OLYMPIAD | |||||||||
| 9TH B | V.V.V. APARNA DEVI | A | MATHEMATICS OLYMPIAD | |||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | ANNIE ASCHARYA | 90 | A | G. K. OLYMPIAD |
| 1ST | BURHANUDDIN | *** | A | HANDWRITING OLYMPIAD |
| 2ND B | K. MANASWI | 92 | A | G. K. OLYMPIAD |
| 2ND C | SHAAN ISSAC | *** | A | HANDWRITING OLYMPIAD |
| 2ND D | K. DEEKSHITHA | *** | A | HANDWRITING OLYMPIAD |
| 3RD | K. GOWSHIK ABHIRAM | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD | K. VYSHVI SREE | *** | A | HANDWRITING OLYMPIAD |
| 3RD | G. CALEB | *** | A | HANDWRITING OLYMPIAD |
| 4TH D | CH. ASHRITHA | *** | A | HANDWRITING OLYMPIAD |
| 5TH A | K. RUTHWIKA LAKSHMI | *** | A | HANDWRITING OLYMPIAD |
| 6TH A | CH. MOHITH SATYA KUMAR | *** | A | HANDWRITING OLYMPIAD |
| 6TH B | K. GEETHIKA | *** | A | HANDWRITING OLYMPIAD |
| 6TH C | B. SHANMUKH | *** | A | HANDWRITING OLYMPIAD |
| 6TH C | G. DEEPTHI NAGA SUDHA | *** | A | HANDWRITING OLYMPIAD |
| 7TH B | K. RATNA DEVANSHI | *** | A | HANDWRITING OLYMPIAD |
| 8TH C | M. JAHNAVI SAI SREE | *** | A | HANDWRITING OLYMPIAD |