TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| U.K.G. | OSTWAL KRISHA PARESH | 99 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| U.K.G. | PATANI NIRNAY ANIL | 99 | FIRST | GOLD | |
| 1ST | HOLGADE SANVI DIPAK | 99 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | DEORE ANANYA SWAPNIL | 94 | A | |
| 1ST | HOLGADE SANVI DIPAK | 90 | A | |
| L.K.G. | BIDGAR ANSHRAJ AMOL | 95 | A | |
| L.K.G. | OSTWAL DIVYANSHI PANKAJ | 91 | A | |
| U.K.G. | OSTWAL KRISHA PARESH | 99 | A | |
| U.K.G. | DEORE KUBER MANOHAR | 98 | A | |
| U.K.G. | PATANI NIRNAY ANIL | 98 | A | |
| U.K.G. | DEORE SWARADHYA DHARMRAJ | 98 | A | |
| U.K.G. | SONAWANE SIDHU NITIN | 95 | A | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | HOLGADE SANVI DIPAK | 99 | A | |
| L.K.G. | BIDGAR ANSHRAJ AMOL | 88 | B | |
| U.K.G. | PATANI NIRNAY ANIL | 99 | A | |
| U.K.G. | NYATI PRANAV DIPAK | 95 | A | |
| U.K.G. | DANDGAVHAL SHLOK KULBHUSHAN | 94 | A | |
| U.K.G. | SALUNKE AARADHYA SAGAR | 94 | A | |
| U.K.G. | OSTWAL KRISHA PARESH | 94 | A | |
| U.K.G. | BORASE DHRUVESH SAMADHAN | 93 | A | |
| U.K.G. | SHAIKH ANABIYA MOSIM | 84 | B | |
| U.K.G. | DEORE SWARADHYA DHARMRAJ | 84 | B | |
| U.K.G. | DEORE ANSH PRADIP | 83 | B | |
| G. K. OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| U.K.G. | BORASE DHRUVESH SAMADHAN | 96 | A | |
| 1ST | HOLGADE SANVI DIPAK | 96 | A | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| L.K.G. | BIDGAR ANSHRAJ AMOL | 95 | A | ||||||||||||||||||||||
| U.K.G. | OSTWAL KRISHA PARESH | 99 | A | ||||||||||||||||||||||
| U.K.G. | DEORE KUBER MANOHAR | 98 | A | ||||||||||||||||||||||
| U.K.G. | PATANI NIRNAY ANIL | 98 | A | ||||||||||||||||||||||
| U.K.G. | DEORE SWARADHYA DHARMRAJ | 98 | A | ||||||||||||||||||||||
| U.K.G. | SONAWANE SIDHU NITIN | 95 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | HOLGADE SANVI DIPAK | 99 | A | ||||||||||||||||||||||
| U.K.G. | PATANI NIRNAY ANIL | 99 | A | ||||||||||||||||||||||
| U.K.G. | NYATI PRANAV DIPAK | 95 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | HOLGADE SANVI DIPAK | 96 | A | ||||||||||||||||||||||
| U.K.G. | BORASE DHRUVESH SAMADHAN | 96 | A | ||||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | DEORE ANANYA SWAPNIL | 94 | A | MATHEMATICS OLYMPIAD |
| 1ST | HOLGADE SANVI DIPAK | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | HOLGADE SANVI DIPAK | 96 | A | G. K. OLYMPIAD |
| L.K.G. | BIDGAR ANSHRAJ AMOL | 95 | A | MATHEMATICS OLYMPIAD |
| L.K.G. | OSTWAL DIVYANSHI PANKAJ | 91 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | DEORE KUBER MANOHAR | 98 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | PATANI NIRNAY ANIL | 98 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | DEORE SWARADHYA DHARMRAJ | 98 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | SONAWANE SIDHU NITIN | 95 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | NYATI PRANAV DIPAK | 95 | A | ENGLISH OLYMPIAD |
| U.K.G. | DANDGAVHAL SHLOK KULBHUSHAN | 94 | A | ENGLISH OLYMPIAD |
| U.K.G. | SALUNKE AARADHYA SAGAR | 94 | A | ENGLISH OLYMPIAD |
| U.K.G. | OSTWAL KRISHA PARESH | 94 | A | ENGLISH OLYMPIAD |
| U.K.G. | BORASE DHRUVESH SAMADHAN | 93 | A | ENGLISH OLYMPIAD |
| U.K.G. | BORASE DHRUVESH SAMADHAN | 96 | A | G. K. OLYMPIAD |