TOPPER
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH D | DARSHANA R.K. | *** | FIRST | GOLD | |
| 7TH A | AADYA MISHRA | *** | FIRST | GOLD | |
| 7TH G | RITHIKA NAVEEN | *** | FIRST | GOLD | |
| 8TH D | VINDHYA KRISHNA CH. | *** | FIRST | GOLD | |
| INTELLIGENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 7TH E | NIA MARIE SIJU | 88 | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH | AARUSH KUMAR SINHA | 97 | FIRST | GOLD | |
| 6TH E | KALAM BHAVAGHNA | 97 | FIRST | GOLD | |
| 8TH C | ARIHA GANTAIT | 97 | FIRST | GOLD | |
| 7TH | KIAAN GOEL | 97 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH D | DEEKSHA KONDA | 88 | FIRST | GOLD | |
| 8TH J | REYANSH MARWAH | 88 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH I | LAKSHYA ANAND | 70 | FIRST | GOLD | |
| 8TH J | REYANSH MARWAH | 70 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH A | AMAY GUPTA | 80 | FIRST | GOLD | |
| 7TH E | NIA MARIE SIJU | 93 | FIRST | GOLD | |
| 8TH G | MANVI ADAPA | 95 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH C | HANEESHA SAMPATIRAO | *** | FIRST | GOLD | |
| 7TH A | AADYA MISHRA | *** | FIRST | GOLD | |
| 8TH C | ADITI PADHEE | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH I | TANISHA ROY | 92 | FIRST | GOLD | |
| 7TH E | NIA MARIE SIJU | 92 | FIRST | GOLD | |
| 8TH E | ATHARVA JOG | 92 | FIRST | GOLD |
MARKS LIST
| COLOURING BY THEME | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||
| 6TH A | A. PURVI | *** | A | ||||||||||||||||||||||||||||
| 6TH D | DARSHANA R.K. | *** | A | ||||||||||||||||||||||||||||
| 6TH F | S. THEJASHRREE | *** | A | ||||||||||||||||||||||||||||
| 6TH F | RITHUL R. | *** | B | ||||||||||||||||||||||||||||
| 6TH H | AADHYA RAO | *** | A | ||||||||||||||||||||||||||||
| 6TH H | PAHAL VARDHAN SONI | *** | B | ||||||||||||||||||||||||||||
| 6TH I | TANISHA ROY | *** | A | ||||||||||||||||||||||||||||
| 6TH I | SIMRAN BHATTACHARJEE | *** | A | ||||||||||||||||||||||||||||
| 6TH I | K.G. SASVANTH | *** | B | ||||||||||||||||||||||||||||
| 7TH A | AADYA MISHRA | *** | A | ||||||||||||||||||||||||||||
| 7TH A | KUSH MEHARIA | *** | A | ||||||||||||||||||||||||||||
| 7TH C | AMULYAA SINGH | *** | A | ||||||||||||||||||||||||||||
| 7TH C | SRI KOUSTAV RAVVA | *** | B | ||||||||||||||||||||||||||||
| 7TH F | PRASHVITA G. | *** | B | ||||||||||||||||||||||||||||
| 7TH G | RITHIKA NAVEEN | *** | A | ||||||||||||||||||||||||||||
| 7TH G | ARHAM JAIN | *** | B | ||||||||||||||||||||||||||||
| 7TH I | RONAK BEHERA | *** | A | ||||||||||||||||||||||||||||
| 8TH C | ADITI PADHEE | *** | A | ||||||||||||||||||||||||||||
| 8TH C | SRI MAHIMA VANGALA | *** | B | ||||||||||||||||||||||||||||
| 8TH D | VINDHYA KRISHNA CH. | *** | A | ||||||||||||||||||||||||||||
| 8TH E | SINCHANA K.A. | *** | B | ||||||||||||||||||||||||||||
| 8TH E | PRISHA JOG | *** | B | ||||||||||||||||||||||||||||
| 8TH E | RIYA KATEKHAYE | *** | C | ||||||||||||||||||||||||||||
| 8TH G | CHANDANA R. | *** | B | ||||||||||||||||||||||||||||
| 8TH H | ANANYA VATHVARAM | *** | B | ||||||||||||||||||||||||||||
| 8TH I | SAI DHARMA SHREYA A. | *** | C | ||||||||||||||||||||||||||||
| 8TH I | AKSHARA CHITTLURI | *** | C | ||||||||||||||||||||||||||||
| 8TH J | KHYATI YELLAPU | *** | A | ||||||||||||||||||||||||||||
| 8TH J | K.S. TSHITHA | *** | B | ||||||||||||||||||||||||||||
| 8TH J | NIRIKSHA M. | *** | B | ||||||||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE | |||||||||||||||||||||||
| 6TH I | ASHANK | 23 | 17 | 13 | 19 | N.A. | 72 | C | |||||||||||||||||||||||
| 6TH I | LAKSHYA ANAND | 24 | 23 | 8 | 12 | N.A. | 67 | D | |||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 25 | 24 | 15 | 24 | N.A. | 88 | B | |||||||||||||||||||||||
| 7TH F | PRASHVITA G. | 22 | 15 | 11 | 23 | N.A. | 71 | C | |||||||||||||||||||||||
| 7TH J | KENISHA JAIN | 18 | 20 | 12 | 23 | N.A. | 73 | C | |||||||||||||||||||||||
| 7TH J | VIHAAN SORAL | 20 | 19 | 11 | 20 | N.A. | 70 | C | |||||||||||||||||||||||
| 8TH A | AYAAN SHARMA | 24 | 23 | 13 | 20 | N.A. | 80 | B | |||||||||||||||||||||||
| 8TH C | YUG NAGAR | 25 | 23 | 13 | 24 | N.A. | 85 | B | |||||||||||||||||||||||
| 8TH E | ATHARVA JOG | 25 | 24 | 13 | 23 | N.A. | 85 | B | |||||||||||||||||||||||
| 8TH E | RIYA KATEKHAYE | 25 | 24 | 12 | 24 | N.A. | 85 | B | |||||||||||||||||||||||
| 8TH F | JAIADITH Y. | 23 | 16 | 8 | 16 | N.A. | 63 | D | |||||||||||||||||||||||
| 8TH G | MANVI ADAPA | 25 | 25 | 10 | 24 | N.A. | 84 | B | |||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 25 | 25 | 12 | 24 | N.A. | 86 | B | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||
| 6TH | AARUSH KUMAR SINHA | 97 | A | ||||||||||||||||||||||||||||
| 6TH | AMAY GUPTA | 84 | B | ||||||||||||||||||||||||||||
| 6TH | J. BHAVYA SREE | 56 | D | ||||||||||||||||||||||||||||
| 6TH C | AKSHIT | 93 | A | ||||||||||||||||||||||||||||
| 6TH C | BHOUMIK PRADHAN | 91 | A | ||||||||||||||||||||||||||||
| 6TH C | CHAITRA DAKE | 78 | C | ||||||||||||||||||||||||||||
| 6TH C | OISHIKA RANJIT | 78 | C | ||||||||||||||||||||||||||||
| 6TH D | VAIDEHI TARUN | 86 | B | ||||||||||||||||||||||||||||
| 6TH E | KALAM BHAVAGHNA | 97 | A | ||||||||||||||||||||||||||||
| 6TH E | PRERIT NAIDU NADIMINTI | 94 | A | ||||||||||||||||||||||||||||
| 6TH F | PARTH MEHROTRA | 87 | B | ||||||||||||||||||||||||||||
| 6TH F | VIHAAN PRIYADARSHI | 65 | D | ||||||||||||||||||||||||||||
| 6TH H | ABHINAV R. | 92 | A | ||||||||||||||||||||||||||||
| 6TH H | PAHAL VARDHAN SONI | 76 | C | ||||||||||||||||||||||||||||
| 6TH H | SMRITI J. | 65 | D | ||||||||||||||||||||||||||||
| 6TH I | IRA LEEL MANU | 95 | A | ||||||||||||||||||||||||||||
| 6TH I | SAMANVITHA N. | 94 | A | ||||||||||||||||||||||||||||
| 6TH I | ASHANK | 84 | B | ||||||||||||||||||||||||||||
| 6TH J | NGATHEM RENESH SINGH | 95 | A | ||||||||||||||||||||||||||||
| 7TH | KIAAN GOEL | 97 | A | ||||||||||||||||||||||||||||
| 7TH | RONAK BEHERA | 80 | B | ||||||||||||||||||||||||||||
| 7TH | R. SAMANVI | 76 | C | ||||||||||||||||||||||||||||
| 7TH | VIGNESH ROSHAN S. | 64 | D | ||||||||||||||||||||||||||||
| 7TH | MAANVI KHILOLANI | 56 | D | ||||||||||||||||||||||||||||
| 7TH | AAKARSH TRIPATHI | 48 | E | ||||||||||||||||||||||||||||
| 7TH A | PRAJEET SAMARTH | 62 | D | ||||||||||||||||||||||||||||
| 7TH A | KUSH MEHARIA | 60 | D | ||||||||||||||||||||||||||||
| 7TH A | AARADHYA BHAN | 50 | D | ||||||||||||||||||||||||||||
| 7TH B | ARIV SRIVASTAVA | 70 | C | ||||||||||||||||||||||||||||
| 7TH B | SAMARTH | 66 | D | ||||||||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 84 | B | ||||||||||||||||||||||||||||
| 7TH E | SATHVIK D. | 74 | C | ||||||||||||||||||||||||||||
| 7TH E | P. ROHAN REDDY | 52 | D | ||||||||||||||||||||||||||||
| 7TH F | DEV PRAKASH | 66 | D | ||||||||||||||||||||||||||||
| 7TH F | PRASHVITA G. BIRADAR | 66 | D | ||||||||||||||||||||||||||||
| 7TH H | MRINAL JAISWAL | 67 | D | ||||||||||||||||||||||||||||
| 7TH J | PRAJWAL G. SHARMA | 74 | C | ||||||||||||||||||||||||||||
| 7TH J | NANDAN SHANBHAG | 55 | D | ||||||||||||||||||||||||||||
| 8TH | LAKSHMI MEGHANA CHAKKA | 70 | C | ||||||||||||||||||||||||||||
| 8TH | YUG NAGAR | 83 | B | ||||||||||||||||||||||||||||
| 8TH C | ARIHA GANTAIT | 97 | A | ||||||||||||||||||||||||||||
| 8TH C | BHADRA SETHUKUMAR | 82 | B | ||||||||||||||||||||||||||||
| 8TH C | G. YUWAKSHA | 60 | D | ||||||||||||||||||||||||||||
| 8TH E | K. LASYA PRIYA | 54 | D | ||||||||||||||||||||||||||||
| 8TH E | RIYA KATEKHAYE | 64 | D | ||||||||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 82 | B | ||||||||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||
| 6TH | SHIRSHO BANERJEE | 86 | B | ||||||||||||||||||||||||||||
| 6TH | MEGHA GAJULA | 80 | B | ||||||||||||||||||||||||||||
| 6TH D | DEEKSHA KONDA | 88 | B | ||||||||||||||||||||||||||||
| 6TH D | JHARI SANVITHA | 70 | C | ||||||||||||||||||||||||||||
| 6TH E | PRERIT NAIDU NADIMINTI | 80 | B | ||||||||||||||||||||||||||||
| 6TH H | ABHINAV R. | 66 | D | ||||||||||||||||||||||||||||
| 7TH | RONAK BEHERA | 78 | C | ||||||||||||||||||||||||||||
| 7TH | SANDHYA | 56 | D | ||||||||||||||||||||||||||||
| 7TH A | PRAJEET SAMARTH | 60 | D | ||||||||||||||||||||||||||||
| 7TH A | AKSHAYA SALOMI KATHI | 53 | D | ||||||||||||||||||||||||||||
| 7TH E | P. ROHAN REDDY | 60 | D | ||||||||||||||||||||||||||||
| 7TH F | DEEKSHA GOUNIPALLI | 65 | D | ||||||||||||||||||||||||||||
| 7TH F | PRASHVITA G. | 57 | D | ||||||||||||||||||||||||||||
| 8TH C | YUG NAGAR | 72 | C | ||||||||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 88 | B | ||||||||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||||||||
| 6TH A | KIRTESH KANNAN | 54 | D | ||||||||||||||||||||||||||||
| 6TH C | OISHIKA RANJIT | 68 | D | ||||||||||||||||||||||||||||
| 6TH D | DEEKSHA KONDA | 48 | E | ||||||||||||||||||||||||||||
| 6TH F | SURABHI JANGID | 65 | D | ||||||||||||||||||||||||||||
| 6TH I | LAKSHYA ANAND | 70 | C | ||||||||||||||||||||||||||||
| 7TH A | PRAJEET SAMARTH | 60 | D | . | |||||||||||||||||||||||||||
| 7TH B | AADITYA ANAND | 54 | D | ||||||||||||||||||||||||||||
| 7TH C | ZAARA SAYED | 47 | E | ||||||||||||||||||||||||||||
| 7TH C | AARON ALEX MATHEW | 44 | E | ||||||||||||||||||||||||||||
| 7TH I | AAKARSH TRIPATHI | 68 | D | ||||||||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 70 | C | ||||||||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||
| 6TH | AARUSH KUMAR SINHA | 63 | D | ||||||||||||||||||||||||||||
| 6TH A | AMAY GUPTA | 80 | B | ||||||||||||||||||||||||||||
| 6TH B | K. SANVI | 60 | D | ||||||||||||||||||||||||||||
| 6TH C | AKSHAYA KANGATI | 72 | C | ||||||||||||||||||||||||||||
| 6TH E | PRERIT NAIDU NADIMINTI | 72 | C | ||||||||||||||||||||||||||||
| 6TH H | ABHINAV R. | 68 | D | ||||||||||||||||||||||||||||
| 6TH I | SHRAVAN S. | 76 | C | ||||||||||||||||||||||||||||
| 6TH I | IRA LEEL MANU | 68 | D | ||||||||||||||||||||||||||||
| 7TH A | PRAJEET SAMARTH | 77 | C | ||||||||||||||||||||||||||||
| 7TH B | PRISHA KAPOOR | 85 | B | ||||||||||||||||||||||||||||
| 7TH C | AARTHISHA ANDAMUTHU | 88 | B | ||||||||||||||||||||||||||||
| 7TH D | ANUSHKA JAYAKUMAR | 89 | A | ||||||||||||||||||||||||||||
| 7TH D | VAISHNAV SARAVANAKUMAR | 81 | B | ||||||||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 93 | A | ||||||||||||||||||||||||||||
| 7TH E | SATHVIK D. | 90 | A | ||||||||||||||||||||||||||||
| 7TH F | DEV PRAKASH | 91 | A | ||||||||||||||||||||||||||||
| 7TH F | PRASHVITA G. BIRADAR | 86 | B | ||||||||||||||||||||||||||||
| 7TH G | MAANIKA ANOOP SHARMA | 80 | B | ||||||||||||||||||||||||||||
| 7TH G | NIMISH | 76 | C | ||||||||||||||||||||||||||||
| 7TH H | MRINAL JAISWAL | 77 | C | ||||||||||||||||||||||||||||
| 7TH I | AAKARSH TRIPATHI | 65 | D | ||||||||||||||||||||||||||||
| 7TH I | MAANVI KHILOLANI | 58 | D | ||||||||||||||||||||||||||||
| 8TH | POTHURU JATIN SAI | 90 | A | ||||||||||||||||||||||||||||
| 8TH | PRANEETHA G.V.N. | 88 | B | ||||||||||||||||||||||||||||
| 8TH C | ARISHA GANTAIT | 93 | A | ||||||||||||||||||||||||||||
| 8TH C | TEJASWINI | 78 | C | ||||||||||||||||||||||||||||
| 8TH E | VARSHA VISWANATHAN | 90 | A | ||||||||||||||||||||||||||||
| 8TH E | RIYA KATEKHAYE | 86 | B | ||||||||||||||||||||||||||||
| 8TH F | VIVAAN CHAWLA | 91 | A | ||||||||||||||||||||||||||||
| 8TH G | MANVI ADAPA | 95 | A | ||||||||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 90 | A | ||||||||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||
| 6TH | A. ATHANA SRI | *** | B | ||||||||||||||||||||||||||||
| 6TH A | SHRESTHA SINGH | *** | A | ||||||||||||||||||||||||||||
| 6TH C | HANEESHA SAMPATIRAO | *** | A | ||||||||||||||||||||||||||||
| 6TH D | G.L.S. PRANAVI | *** | A | ||||||||||||||||||||||||||||
| 6TH D | AADARSHINI KANT | *** | B | ||||||||||||||||||||||||||||
| 6TH D | DARSHANA R.K. | *** | B | ||||||||||||||||||||||||||||
| 6TH D | SAADHVI SHREENATH | *** | B | ||||||||||||||||||||||||||||
| 6TH D | AARUSHI AADITYA KHANZODE | *** | B | ||||||||||||||||||||||||||||
| 6TH G | SAHIL SANTOSH NAGALIKAR | *** | B | ||||||||||||||||||||||||||||
| 6TH H | RIYA POOVATHANY | *** | B | ||||||||||||||||||||||||||||
| 6TH I | IRA LEEL MANU | *** | A | ||||||||||||||||||||||||||||
| 6TH I | N. SAMANVITHA | *** | B | ||||||||||||||||||||||||||||
| 7TH | SWARA SHINGALA | *** | A | ||||||||||||||||||||||||||||
| 7TH A | AADYA MISHRA | *** | A | ||||||||||||||||||||||||||||
| 7TH A | Y. NANDHANA | *** | A | ||||||||||||||||||||||||||||
| 7TH A | J. SURYA VARADHAN | *** | B | ||||||||||||||||||||||||||||
| 7TH B | SAMUEL RONEN | *** | B | ||||||||||||||||||||||||||||
| 7TH C | VIHAAN GULATI | *** | B | ||||||||||||||||||||||||||||
| 7TH C | ISHANVI AGRAWAL | *** | B | ||||||||||||||||||||||||||||
| 7TH E | SHASMITHA | *** | A | ||||||||||||||||||||||||||||
| 7TH F | PRASHVITA G. BIRADAR | *** | B | ||||||||||||||||||||||||||||
| 7TH G | MAANIKA ANOOP SHARMA | *** | A | ||||||||||||||||||||||||||||
| 7TH H | MRINAL JAISWAL | *** | A | ||||||||||||||||||||||||||||
| 7TH I | SANVI DATTA | *** | A | ||||||||||||||||||||||||||||
| 7TH I | SUZANNE MARY MATSON | *** | B | ||||||||||||||||||||||||||||
| 8TH | PRANEETHA G.V.N. | *** | B | ||||||||||||||||||||||||||||
| 8TH C | ADITI PADHEE | *** | A | ||||||||||||||||||||||||||||
| 8TH E | SINCHANA K.A. | *** | A | ||||||||||||||||||||||||||||
| 8TH E | RIYA KATEKHAYE | *** | B | ||||||||||||||||||||||||||||
| 8TH J | KHYATI YELLAPU | *** | A | ||||||||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||
| 6TH | ANNAMRAJU LAHARI | 67 | D | ||||||||||||||||||||||||||||
| 6TH A | AMAY GUPTA | 72 | C | ||||||||||||||||||||||||||||
| 6TH D | DARSHANA R.K. | 90 | A | ||||||||||||||||||||||||||||
| 6TH D | DEEKSHA KONDA | 68 | D | ||||||||||||||||||||||||||||
| 6TH E | PRERIT NAIDU NADIMINTI | 80 | B | ||||||||||||||||||||||||||||
| 6TH E | KALAM BHAVAGHNA | 71 | C | ||||||||||||||||||||||||||||
| 6TH F | PARTH MEHROTRA | 67 | D | ||||||||||||||||||||||||||||
| 6TH F | SURABHI JANGID | 56 | D | ||||||||||||||||||||||||||||
| 6TH H | SRIRAM KANHI RANGADAN | 86 | B | ||||||||||||||||||||||||||||
| 6TH H | PAHAL VARDHAN SONI | 80 | B | ||||||||||||||||||||||||||||
| 6TH H | ABHINAV R. | 64 | D | ||||||||||||||||||||||||||||
| 6TH H | SMRITI J. | 48 | E | ||||||||||||||||||||||||||||
| 6TH I | TANISHA ROY | 92 | A | ||||||||||||||||||||||||||||
| 6TH I | ASHANK | 50 | D | ||||||||||||||||||||||||||||
| 6TH J | AASHI VERMA | 64 | D | ||||||||||||||||||||||||||||
| 7TH A | JIYA SAMIR SONI | 76 | C | ||||||||||||||||||||||||||||
| 7TH A | PRAJEET SAMARTH | 76 | C | ||||||||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 92 | A | ||||||||||||||||||||||||||||
| 7TH E | SATHVIK D. | 83 | B | ||||||||||||||||||||||||||||
| 7TH F | KAITLYN S. | 90 | A | ||||||||||||||||||||||||||||
| 7TH F | PRASHVITA G. | 70 | C | ||||||||||||||||||||||||||||
| 7TH H | MRINAL JAISWAL | 65 | D | ||||||||||||||||||||||||||||
| 7TH I | RONAK BEHERA | 85 | B | ||||||||||||||||||||||||||||
| 7TH J | NANDAN SHANBHAG | 75 | C | ||||||||||||||||||||||||||||
| 8TH | SHRIYA BHAVANASI | 70 | C | ||||||||||||||||||||||||||||
| 8TH | RIYA KATEKHAYE | 76 | C | ||||||||||||||||||||||||||||
| 8TH C | BHADRA SETHUKUMAR | 81 | B | ||||||||||||||||||||||||||||
| 8TH C | MAHIMA VANGALA | 80 | B | ||||||||||||||||||||||||||||
| 8TH D | VINDHYA KRISHNA CH. | 63 | D | ||||||||||||||||||||||||||||
| 8TH E | ATHARVA JOG | 92 | A | ||||||||||||||||||||||||||||
| 8TH E | LAKSHMI MEGHANA CHAKKA | 71 | C | ||||||||||||||||||||||||||||
| 8TH E | K. LASYA PRIYA | 64 | D | ||||||||||||||||||||||||||||
| 8TH I | KIRUTHIKA VIJAYAKUMAR | 81 | B | ||||||||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 76 | C |
FINAL ROUND
| COLOURING BY THEME | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH A | A. PURVI | *** | A | ||||||||||||||||||||||
| 6TH D | DARSHANA R.K. | *** | A | ||||||||||||||||||||||
| 6TH F | S. THEJASHRREE | *** | A | ||||||||||||||||||||||
| 6TH H | AADHYA RAO | *** | A | ||||||||||||||||||||||
| 6TH I | TANISHA ROY | *** | A | ||||||||||||||||||||||
| 6TH I | SIMRAN BHATTACHARJEE | *** | A | ||||||||||||||||||||||
| 7TH A | AADYA MISHRA | *** | A | ||||||||||||||||||||||
| 7TH A | KUSH MEHARIA | *** | A | ||||||||||||||||||||||
| 7TH C | AMULYAA SINGH | *** | A | ||||||||||||||||||||||
| 7TH G | RITHIKA NAVEEN | *** | A | ||||||||||||||||||||||
| 7TH I | RONAK BEHERA | *** | A | ||||||||||||||||||||||
| 8TH C | ADITI PADHEE | *** | A | ||||||||||||||||||||||
| 8TH D | VINDHYA KRISHNA CH. | *** | A | ||||||||||||||||||||||
| 8TH J | KHYATI YELLAPU | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | TOTAL | GARDE | ||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 88 | B | ||||||||||||||||||||||
| 8TH C | YUG NAGAR | 85 | B | ||||||||||||||||||||||
| 8TH E | ATHARVA JOG | 85 | B | ||||||||||||||||||||||
| 8TH E | RIYA KATEKHAYE | 85 | B | ||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 86 | B | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH | AARUSH KUMAR SINHA | 97 | A | ||||||||||||||||||||||
| 6TH E | KALAM BHAVAGHNA | 97 | A | ||||||||||||||||||||||
| 6TH I | IRA LEEL MANU | 95 | A | ||||||||||||||||||||||
| 6TH J | NGATHEM RENESH SINGH | 95 | A | ||||||||||||||||||||||
| 7TH | KIAAN GOEL | 97 | A | ||||||||||||||||||||||
| 8TH C | ARIHA GANTAIT | 97 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH | SHIRSHO BANERJEE | 86 | B | ||||||||||||||||||||||
| 6TH | MEGHA GAJULA | 80 | B | ||||||||||||||||||||||
| 6TH D | DEEKSHA KONDA | 88 | B | ||||||||||||||||||||||
| 6TH E | PRERIT NAIDU NADIMINTI | 80 | B | ||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 88 | B | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 6TH I | LAKSHYA ANAND | 70 | C | ||||||||||||||||||||||
| 8TH J | REYANSH MARWAH | 70 | C | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH A | AMAY GUPTA | 80 | B | ||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 93 | A | ||||||||||||||||||||||
| 8TH G | MANVI ADAPA | 95 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH A | SHRESTHA SINGH | *** | A | ||||||||||||||||||||||
| 6TH C | HANEESHA SAMPATIRAO | *** | A | ||||||||||||||||||||||
| 6TH D | G.L.S. PRANAVI | *** | A | ||||||||||||||||||||||
| 6TH I | IRA LEEL MANU | *** | A | ||||||||||||||||||||||
| 7TH | SWARA SHINGALA | *** | A | ||||||||||||||||||||||
| 7TH A | AADYA MISHRA | *** | A | ||||||||||||||||||||||
| 7TH A | Y. NANDHANA | *** | A | ||||||||||||||||||||||
| 7TH E | SHASMITHA | *** | A | ||||||||||||||||||||||
| 7TH G | MAANIKA ANOOP SHARMA | *** | A | ||||||||||||||||||||||
| 7TH H | MRINAL JAISWAL | *** | A | ||||||||||||||||||||||
| 7TH I | SANVI DATTA | *** | A | ||||||||||||||||||||||
| 8TH C | ADITI PADHEE | *** | A | ||||||||||||||||||||||
| 8TH E | SINCHANA K.A. | *** | A | ||||||||||||||||||||||
| 8TH J | KHYATI YELLAPU | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH D | DARSHANA R.K. | 90 | A | ||||||||||||||||||||||
| 6TH I | TANISHA ROY | 92 | A | ||||||||||||||||||||||
| 7TH E | NIA MARIE SIJU | 92 | A | ||||||||||||||||||||||
| 7TH F | KAITLYN S. | 90 | A | ||||||||||||||||||||||
| 8TH E | ATHARVA JOG | 92 | A |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 6TH A | A. PURVI | *** | A | COLOURING BY THEME |
| 6TH A | SHRESTHA SINGH | *** | A | HANDWRITING OLYMPIAD |
| 6TH C | AKSHIT | 93 | A | MATHEMATICS OLYMPIAD |
| 6TH C | BHOUMIK PRADHAN | 91 | A | MATHEMATICS OLYMPIAD |
| 6TH D | G.L.S. PRANAVI | *** | A | HANDWRITING OLYMPIAD |
| 6TH D | DARSHANA R.K. | 90 | A | SCIENCE OLYMPIAD |
| 6TH E | PRERIT NAIDU NADIMINTI | 94 | A | MATHEMATICS OLYMPIAD |
| 6TH F | S. THEJASHRREE | *** | A | COLOURING BY THEME |
| 6TH H | AADHYA RAO | *** | A | COLOURING BY THEME |
| 6TH H | ABHINAV R. | 92 | A | MATHEMATICS OLYMPIAD |
| 6TH I | TANISHA ROY | *** | A | COLOURING BY THEME |
| 6TH I | SIMRAN BHATTACHARJEE | *** | A | COLOURING BY THEME |
| 6TH I | IRA LEEL MANU | 95 | A | MATHEMATICS OLYMPIAD |
| 6TH I | SAMANVITHA N. | 94 | A | MATHEMATICS OLYMPIAD |
| 6TH I | IRA LEEL MANU | *** | A | HANDWRITING OLYMPIAD |
| 6TH J | NGATHEM RENESH SINGH | 95 | A | MATHEMATICS OLYMPIAD |
| 7TH | SWARA SHINGALA | *** | A | HANDWRITING OLYMPIAD |
| 7TH A | KUSH MEHARIA | *** | A | COLOURING BY THEME |
| 7TH A | Y. NANDHANA | *** | A | HANDWRITING OLYMPIAD |
| 7TH C | AMULYAA SINGH | *** | A | COLOURING BY THEME |
