TOPPER
| COLOURING OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | SPRUHA PAWAN PATIL | *** | FIRST | GOLD | |||
| NURSERY | TRIDHA SHRIKANT VYAWAHARE | *** | FIRST | GOLD | |||
| SR. KG | EVA PANKAJ DHOTRE | *** | FIRST | GOLD | |||
| INTELLIGENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | NITIKA AKASH CHATUR | 100 | FIRST | GOLD | |||
| NURSERY | MISHTI MAYUR CHAUDHARI | 100 | FIRST | GOLD | |||
| SR. KG | EVA PANKAJ DHOTRE | 100 | FIRST | GOLD | |||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | TRISHA NIKHIL WARADE | 100 | FIRST | GOLD | |||
| JR. KG | VIHAN ANKIT KORDIYA | 100 | FIRST | GOLD | |||
| NURSERY | MISHTI MAYUR CHAVDHARI | 100 | FIRST | GOLD | |||
| SR. KG | MOHAMMAD MUSTAFA MALKPURWALA | 100 | FIRST | GOLD | |||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | VAMIKA LAKHAN AGRAWAL | 100 | FIRST | GOLD | |||
| JR. KG | SARAH HUZEFA SARKAR | 100 | FIRST | GOLD | |||
| SR. KG | ZAHRA HUSAIN BURHANI | 100 | FIRST | GOLD | |||
| SR. KG | ANJALI AKASHY WAGH | 100 | FIRST | GOLD | |||
| NURSERY | ILISHA MITIL KULKARNI | 100 | FIRST | GOLD | |||
| NURSERY | HARSHINI PRASAD POLAKHARE | 100 | FIRST | GOLD | |||
| G.K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | SARAH HUZEFA SARKAR | 100 | FIRST | GOLD | |||
| NURSERY | SAYURI VIKRANT JADHAV | 100 | FIRST | GOLD | |||
| SR. KG | DRUVI NITESH JAJU | 100 | FIRST | GOLD | |||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | RAM MURLIDHAR | 100 | FIRST | GOLD | |||
| NURSERY | SAYURI VIKRANT JADHAV | 100 | FIRST | GOLD | |||
| SR. KG | ADHRIT CHETAN JADHAV | 100 | FIRST | GOLD | |||
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST | KHUSHI SAGAR BAHETI | *** | A | |||||||||||
| JR. KG | SPRUHA PAWAN PATIL | *** | A | |||||||||||
| JR. KG | AYANSH YOGESH AGRAWAL | *** | A | |||||||||||
| JR. KG | VAMIKA LAKHAN AGRAWAL | *** | A | |||||||||||
| JR. KG | SWARNIKA AMU DABEKA | *** | A | |||||||||||
| JR. KG | MIHIKA LAKHAN AGRAWAL | *** | A | |||||||||||
| JR. KG | RAM MURLIDHAR PATIL | *** | A | |||||||||||
| JR. KG | NITIKA AKASH CHATUR | *** | A | |||||||||||
| NURSERY | ILISHA MITIL KULKARNI | *** | B | |||||||||||
| NURSERY | TRIDHA SHRIKANT VYAWAHARE | *** | A | |||||||||||
| NURSERY | JIYA VINAY CHAUDHARI | *** | A | |||||||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | *** | A | |||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | *** | A | |||||||||||
| NURSERY | MEHAK PRATIK KHANDELWAL | *** | A | |||||||||||
| NURSERY | HARSHINI PRASAD POLAKHARE | *** | A | |||||||||||
| NURSERY | JITISHA JITENDRA MAHAJAN | *** | A | |||||||||||
| SR. KG | EVA PANKAJ DHOTRE | *** | A | |||||||||||
| SR. KG | ANSHUL AMOL PHIRKE | *** | A | |||||||||||
| SR. KG | MAYANK MAHESH SHINGOTE | *** | A | |||||||||||
| INTELLIGENCE OLYMPIAD | ||||||||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE | ||||||
| 1ST | KHUSHI SAGAR BAHETI | 25 | 24 | 25 | 25 | N.A. | 99 | A | ||||||
| JR. KG | SARAN HUZEFA SARKAR | 25 | 24 | 25 | 25 | N.A. | 99 | A | ||||||
| JR. KG | NITIKA AKASH CHATUR | 25 | 25 | 25 | 25 | N.A. | 100 | A | ||||||
| JR. KG | YAKSHIT RAHUL PRAJAPATI | 25 | 25 | 24 | 25 | N.A. | 99 | A | ||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 25 | 25 | 25 | 21 | N.A. | 96 | A | ||||||
| JR. KG | SHRADDHA ARVIND CHOPDE | 21 | 25 | 22 | 25 | N.A. | 93 | A | ||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | 25 | 25 | 25 | 25 | N.A. | 100 | A | ||||||
| NURSERY | JIYA VINAY CHAUDHARI | 24 | 25 | 25 | 25 | N.A. | 99 | A | ||||||
| NURSERY | SAYURI VIKRANT JADHAV | 25 | 25 | 24 | 25 | N.A. | 99 | A | ||||||
| SR. KG | EVA PANKAJ DHOTRE | 25 | 25 | 25 | 25 | N.A. | 100 | A | ||||||
| SR. KG | ADHRIT CHETAN JADHAV | 25 | 25 | 23 | 25 | N.A. | 98 | A | ||||||
| SR. KG | SARANSH SHYAM CHANDAK | 24 | 25 | 24 | 25 | N.A. | 98 | A | ||||||
| SR. KG | DEVHADITYA SHEKHAWAT | 25 | 23 | 24 | 25 | N.A. | 97 | A | ||||||
| MATHEMATICS OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| JR. KG | TRISHA NIKHIL WARADE | 100 | A | |||||||||||
| JR. KG | VIHAN ANKIT KORDIYA | 100 | A | |||||||||||
| NURSERY | MISHTI MAYUR CHAVDHARI | 100 | A | |||||||||||
| SR. KG | MOHAMMAD MUSTAFA MALKPURWALA | 100 | A | |||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 100 | A | |||||||||||
| JR. KG | YANSH AKASH DAGA | 99 | A | |||||||||||
| JR. KG | JIVISH PRAMOD PARAKH | 99 | A | |||||||||||
| JR. KG | PALAKSHI LOKESH PARAKH | 99 | A | |||||||||||
| JR. KG | HARSHIKA BHOITE | 99 | A | |||||||||||
| JR. KG | VED SAGAR BAHETI | 99 | A | |||||||||||
| JR. KG | ADVIK BHUSHAD RAJPUT | 99 | A | |||||||||||
| JR. KG | VAMIKA LAKHAN AGRAWAL | 99 | A | |||||||||||
| JR. KG | SWARNIKA AMOL DABEKAR | 99 | A | |||||||||||
| JR. KG | TAHA MOHAMMED SAIPEE | 99 | A | |||||||||||
| JR. KG | RAM MURLIDHAR PATIL | 99 | A | |||||||||||
| JR. KG | AYANSH YOGESH AGRAWAL | 99 | A | |||||||||||
| JR. KG | KIAAN ANTARIKSH SANCHETI | 99 | A | |||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | |||||||||||
| NURSERY | SHIVANSH AKSHAY BHANSALI | 99 | A | |||||||||||
| NURSERY | ADVAIT DIPAK BANBAKODE | 99 | A | |||||||||||
| SR. KG | MAYANK MAHESH SHINGOTE | 99 | A | |||||||||||
| SR. KG | ANJALI AKASHY WAGH | 99 | A | |||||||||||
| SR. KG | DRUVI NITESH JAJU | 99 | A | |||||||||||
| SR. KG | ADVIKA DINESH MORE | 99 | A | |||||||||||
| SR. KG | SAMARTH SHRIKRISHNA WAGH | 99 | A | |||||||||||
| SR. KG | ADVIK VILAS SHIRSAT | 99 | A | |||||||||||
| SR. KG | TANMAY PAWAN SHIRKARE | 99 | A | |||||||||||
| SR. KG | SARANSH SHYAM CHANDAK | 99 | A | |||||||||||
| SR. KG | DEVHADITYA SHEKHAWAT | 99 | A | |||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 99 | A | |||||||||||
| JR. KG | LAVISHA SHRIPAL PARAKH | 98 | A | |||||||||||
| NURSERY | GEET VINOD CHUGWANI | 98 | A | |||||||||||
| NURSERY | PREET VISHAL CHUGWANI | 98 | A | |||||||||||
| NURSERY | JIYA VINAY CHAUDHARI | 98 | A | |||||||||||
| NURSERY | TRIDHA SHRIKANT VYAWAHARE | 98 | A | |||||||||||
| NURSERY | ILISHA MITIL KULKARNI | 98 | A | |||||||||||
| NURSERY | SAYURI VIKRANIT JADHAV | 95 | A | |||||||||||
| ENGLISH OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | |||||||||||
| JR. KG | VAMIKA LAKHAN AGRAWAL | 100 | A | |||||||||||
| JR. KG | SARAH HUZEFA SARKAR | 100 | A | |||||||||||
| JR. KG | SWARNIKA AMOL DABEKAR | 99 | A | |||||||||||
| JR. KG | MIHIKA LAKHAN AGRAWAL | 99 | A | |||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | |||||||||||
| JR. KG | KIAAN ANTARIKSH SANCHETI | 99 | A | |||||||||||
| JR. KG | AYANSH YOGESH AGRAWAL | 99 | A | |||||||||||
| JR. KG | MAHI SULTANE | 99 | A | |||||||||||
| JR. KG | ZAHRA HUSAIN PATA | 99 | A | |||||||||||
| JR. KG | HARSHIKA BHOITE | 99 | A | |||||||||||
| JR. KG | TRISHA NIKHIL WARADE | 99 | A | |||||||||||
| JR. KG | YANSH AKASH DAGA | 99 | A | |||||||||||
| JR. KG | LAVISH SHRIPAL PARAKH | 99 | A | |||||||||||
| JR. KG | JIVISHA PRAMOD PARAKH | 99 | A | |||||||||||
| JR. KG | VIHAAN ANKIT KORDIYA | 99 | A | |||||||||||
| JR. KG | SHRADDHA ARVIND CHOPDE | 99 | A | |||||||||||
| NURSERY | ILISHA MITIL KULKARNI | 100 | A | |||||||||||
| NURSERY | HARSHINI PRASAD POLAKHARE | 100 | A | |||||||||||
| NURSERY | PREET VISHAL CHUGWANI | 99 | A | |||||||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | 99 | A | |||||||||||
| NURSERY | TRIDHA SHRIKANT VYAWAHARE | 99 | A | |||||||||||
| NURSERY | JIYA VINAY CHAUDHARI | 98 | A | |||||||||||
| NURSERY | JITISHA JITENDRA MAHAJAN | 97 | A | |||||||||||
| NURSERY | RIYANSH | 97 | A | |||||||||||
| NURSERY | GEET VINOD CHUGWANI | 96 | A | |||||||||||
| NURSERY | ADVAIT DIPAK BANBAKODE | 96 | A | |||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | 96 | A | |||||||||||
| NURSERY | NITYA PANKAJ NAVALE | 95 | A | |||||||||||
| NURSERY | SHIVANSH AKSHAY BHANSALI | 95 | A | |||||||||||
| SR. KG | ZAHRA HUSAIN BURHANI | 100 | A | |||||||||||
| SR. KG | ANJALI AKASHY WAGH | 100 | A | |||||||||||
| SR. KG | DRUVI NITESH JAJU | 99 | A | |||||||||||
| SR. KG | MAYANK MOHESH SHINGOTE | 99 | A | |||||||||||
| SR. KG | TANMAY PAWAN SHIRKARE | 99 | A | |||||||||||
| SR. KG | SARANSH SHYAM CHANDAK | 99 | A | |||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 99 | A | |||||||||||
| SR. KG | ADVIK VILAS SHIVSAT | 99 | A | |||||||||||
| SR. KG | ADVIKA DINESH MORE | 99 | A | |||||||||||
| SR. KG | DEVHADITYA SHEKHAWAT | 99 | A | |||||||||||
| SR. KG | SAMARTH SHRIKRISHNA WAGH | 99 | A | |||||||||||
| G. K. OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | |||||||||||
| JR. KG | SARAH HUZEFA SARKAR | 100 | A | |||||||||||
| JR. KG | MIHIKA LAKHAN AGRAWAL | 99 | A | |||||||||||
| JR. KG | SHRADDHA ARVIND CHOPDE | 99 | A | |||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | . | ||||||||||
| JR. KG | SWARNIKA AMOL DABEKAR | 99 | A | |||||||||||
| JR. KG | PALAKSHI LOKESH PARAKH | 95 | A | |||||||||||
| JR. KG | RAM MURLIDHAR PATIL | 95 | A | |||||||||||
| JR. KG | HARSHIKA BHOIOTE | 91 | A | |||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | 100 | A | |||||||||||
| NURSERY | MISHTI MAYUR CHAUDHART | 92 | A | |||||||||||
| SR. KG | DRUVI NITESH JAJU | 100 | A | |||||||||||
| SR. KG | ANJALI AKASHY WAGH | 99 | A | |||||||||||
| SR. KG | SAMARTH SHRIKRISHGNA WAGH | 98 | A | |||||||||||
| SR. KG | SARANSH SHYAM CHANDAK | 99 | A | |||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 99 | A | |||||||||||
| SR. KG | EVA PANKAJ DHOTRE | 98 | A | |||||||||||
| APTITUDE OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | |||||||||||
| JR. KG | RAM MURLIDHAR | 100 | A | |||||||||||
| JR. KG | NITIKA CHATUR | 99 | A | |||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | |||||||||||
| JR. KG | VED SAGAR BAHETI | 95 | A | |||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | 100 | A | |||||||||||
| NURSERY | JIYA VINAY CHAUDHARI | 99 | A | |||||||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | 95 | A | |||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 100 | A | |||||||||||
| SR. KG | ANSHUL AMOL PHIRKE | 99 | A | |||||||||||
| SR. KG | EVA PANKAJ DHOTRE | 99 | A |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | SPRUHA PAWAN PATIL | *** | A | ||||||||||||||||||||||
| NURSERY | TRIDHA SHRIKANT VYAWAHARE | *** | A | ||||||||||||||||||||||
| SR. KG | EVA PANKAJ DHOTRE | *** | A | ||||||||||||||||||||||
| 1ST | KHUSHI SAGAR BAHETI | *** | A | ||||||||||||||||||||||
| JR. KG | AYANSH YOGESH AGRAWAL | *** | A | ||||||||||||||||||||||
| JR. KG | VAMIKA LAKHAN AGRAWAL | *** | A | ||||||||||||||||||||||
| JR. KG | SWARNIKA AMU DABEKA | *** | A | ||||||||||||||||||||||
| JR. KG | MIHIKA LAKHAN AGRAWAL | *** | A | ||||||||||||||||||||||
| JR. KG | RAM MURLIDHAR PATIL | *** | A | ||||||||||||||||||||||
| JR. KG | NITIKA AKASH CHATUR | *** | A | ||||||||||||||||||||||
| NURSERY | JIYA VINAY CHAUDHARI | *** | A | ||||||||||||||||||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | *** | A | ||||||||||||||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | *** | A | ||||||||||||||||||||||
| NURSERY | MEHAK PRATIK KHANDELWAL | *** | A | ||||||||||||||||||||||
| NURSERY | HARSHINI PRASAD POLAKHARE | *** | A | ||||||||||||||||||||||
| NURSERY | JITISHA JITENDRA MAHAJAN | *** | A | ||||||||||||||||||||||
| SR. KG | ANSHUL AMOL PHIRKE | *** | A | ||||||||||||||||||||||
| SR. KG | MAYANK MAHESH SHINGOTE | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | NITIKA AKASH CHATUR | 100 | A | ||||||||||||||||||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | 100 | A | ||||||||||||||||||||||
| SR. KG | EVA PANKAJ DHOTRE | 100 | A | ||||||||||||||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | SARAN HUZEFA SARKAR | 99 | A | ||||||||||||||||||||||
| JR. KG | YAKSHIT RAHUL PRAJAPATI | 99 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | TRISHA NIKHIL WARADE | 100 | A | ||||||||||||||||||||||
| JR. KG | VIHAN ANKIT KORDIYA | 100 | A | ||||||||||||||||||||||
| NURSERY | MISHTI MAYUR CHAVDHARI | 100 | A | ||||||||||||||||||||||
| SR. KG | MOHAMMAD MUSTAFA MALKPURWALA | 100 | A | ||||||||||||||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 100 | A | ||||||||||||||||||||||
| JR. KG | YANSH AKASH DAGA | 99 | A | ||||||||||||||||||||||
| JR. KG | JIVISH PRAMOD PARAKH | 99 | A | ||||||||||||||||||||||
| JR. KG | PALAKSHI LOKESH PARAKH | 99 | A | ||||||||||||||||||||||
| JR. KG | HARSHIKA BHOITE | 99 | A | ||||||||||||||||||||||
| JR. KG | VED SAGAR BAHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | ADVIK BHUSHAD RAJPUT | 99 | A | ||||||||||||||||||||||
| JR. KG | VAMIKA LAKHAN AGRAWAL | 99 | A | ||||||||||||||||||||||
| JR. KG | SWARNIKA AMOL DABEKAR | 99 | A | ||||||||||||||||||||||
| JR. KG | TAHA MOHAMMED SAIPEE | 99 | A | ||||||||||||||||||||||
| JR. KG | RAM MURLIDHAR PATIL | 99 | A | ||||||||||||||||||||||
| JR. KG | AYANSH YOGESH AGRAWAL | 99 | A | ||||||||||||||||||||||
| JR. KG | KIAAN ANTARIKSH SANCHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | ||||||||||||||||||||||
| NURSERY | SHIVANSH AKSHAY BHANSALI | 99 | A | ||||||||||||||||||||||
| NURSERY | ADVAIT DIPAK BANBAKODE | 99 | A | ||||||||||||||||||||||
| SR. KG | MAYANK MAHESH SHINGOTE | 99 | A | ||||||||||||||||||||||
| SR. KG | ANJALI AKASHY WAGH | 99 | A | ||||||||||||||||||||||
| SR. KG | DRUVI NITESH JAJU | 99 | A | ||||||||||||||||||||||
| SR. KG | ADVIKA DINESH MORE | 99 | A | ||||||||||||||||||||||
| SR. KG | SAMARTH SHRIKRISHNA WAGH | 99 | A | ||||||||||||||||||||||
| SR. KG | ADVIK VILAS SHIRSAT | 99 | A | ||||||||||||||||||||||
| SR. KG | TANMAY PAWAN SHIRKARE | 99 | A | ||||||||||||||||||||||
| SR. KG | SARANSH SHYAM CHANDAK | 99 | A | ||||||||||||||||||||||
| SR. KG | DEVHADITYA SHEKHAWAT | 99 | A | ||||||||||||||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | VAMIKA LAKHAN AGRAWAL | 100 | A | ||||||||||||||||||||||
| JR. KG | SARAH HUZEFA SARKAR | 100 | A | ||||||||||||||||||||||
| SR. KG | ZAHRA HUSAIN BURHANI | 100 | A | ||||||||||||||||||||||
| SR. KG | ANJALI AKASHY WAGH | 100 | A | ||||||||||||||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | SWARNIKA AMOL DABEKAR | 99 | A | ||||||||||||||||||||||
| JR. KG | MIHIKA LAKHAN AGRAWAL | 99 | A | ||||||||||||||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | ||||||||||||||||||||||
| JR. KG | KIAAN ANTARIKSH SANCHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | AYANSH YOGESH AGRAWAL | 99 | A | ||||||||||||||||||||||
| JR. KG | MAHI SULTANE | 99 | A | ||||||||||||||||||||||
| JR. KG | ZAHRA HUSAIN PATA | 99 | A | ||||||||||||||||||||||
| JR. KG | HARSHIKA BHOITE | 99 | A | ||||||||||||||||||||||
| JR. KG | TRISHA NIKHIL WARADE | 99 | A | ||||||||||||||||||||||
| JR. KG | YANSH AKASH DAGA | 99 | A | ||||||||||||||||||||||
| JR. KG | LAVISH SHRIPAL PARAKH | 99 | A | ||||||||||||||||||||||
| JR. KG | JIVISHA PRAMOD PARAKH | 99 | A | ||||||||||||||||||||||
| JR. KG | VIHAAN ANKIT KORDIYA | 99 | A | ||||||||||||||||||||||
| JR. KG | SHRADDHA ARVIND CHOPDE | 99 | A | ||||||||||||||||||||||
| SR. KG | DRUVI NITESH JAJU | 99 | A | ||||||||||||||||||||||
| SR. KG | MAYANK MOHESH SHINGOTE | 99 | A | ||||||||||||||||||||||
| SR. KG | TANMAY PAWAN SHIRKARE | 99 | A | ||||||||||||||||||||||
| SR. KG | SARANSH SHYAM CHANDAK | 99 | A | ||||||||||||||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 99 | A | ||||||||||||||||||||||
| SR. KG | ADVIK VILAS SHIVSAT | 99 | A | ||||||||||||||||||||||
| SR. KG | ADVIKA DINESH MORE | 99 | A | ||||||||||||||||||||||
| SR. KG | DEVHADITYA SHEKHAWAT | 99 | A | ||||||||||||||||||||||
| SR. KG | SAMARTH SHRIKRISHNA WAGH | 99 | A | ||||||||||||||||||||||
| NURSERY | ILISHA MITIL KULKARNI | 100 | A | ||||||||||||||||||||||
| NURSERY | HARSHINI PRASAD POLAKHARE | 100 | A | ||||||||||||||||||||||
| NURSERY | PREET VISHAL CHUGWANI | 99 | A | ||||||||||||||||||||||
| NURSERY | MISHTI MAYUR CHAUDHARI | 99 | A | ||||||||||||||||||||||
| NURSERY | TRIDHA SHRIKANT VYAWAHARE | 99 | A | ||||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | SARAH HUZEFA SARKAR | 100 | A | ||||||||||||||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | 100 | A | ||||||||||||||||||||||
| SR. KG | DRUVI NITESH JAJU | 100 | A | ||||||||||||||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | MIHIKA LAKHAN AGRAWAL | 99 | A | ||||||||||||||||||||||
| JR. KG | SHRADDHA ARVIND CHOPDE | 99 | A | ||||||||||||||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | ||||||||||||||||||||||
| JR. KG | SWARNIKA AMOL DABEKAR | 99 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | RAM MURLIDHAR | 100 | A | ||||||||||||||||||||||
| NURSERY | SAYURI VIKRANT JADHAV | 100 | A | ||||||||||||||||||||||
| SR. KG | ADHRIT CHETAN JADHAV | 100 | A | ||||||||||||||||||||||
| 1ST | KHUSHI SAGAR BAHETI | 99 | A | ||||||||||||||||||||||
| JR. KG | NITIKA CHATUR | 99 | A | ||||||||||||||||||||||
| JR. KG | RIDHIMA JAYESH NAPHADE | 99 | A | ||||||||||||||||||||||
| NURSERY | JIYA VINAY CHAUDHARI | 99 | A | ||||||||||||||||||||||
| SR. KG | ANSHUL AMOL PHIRKE | 99 | A | ||||||||||||||||||||||
| SR. KG | EVA PANKAJ DHOTRE | 99 | A | ||||||||||||||||||||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | |
| 1ST | KHUSHI SAGAR BAHETI | COLOURING OLYMPIAD | |
| JR. KG | AYANSH YOGESH AGRAWAL | COLOURING OLYMPIAD | |
| JR. KG | VAMIKA LAKHAN AGRAWAL | COLOURING OLYMPIAD | |
| JR. KG | SWARNIKA AMU DABEKA | COLOURING OLYMPIAD | |
| JR. KG | MIHIKA LAKHAN AGRAWAL | COLOURING OLYMPIAD | |
| JR. KG | RAM MURLIDHAR PATIL | COLOURING OLYMPIAD | |
| JR. KG | NITIKA AKASH CHATUR | COLOURING OLYMPIAD | |
| NURSERY | JIYA VINAY CHAUDHARI | COLOURING OLYMPIAD | |
| NURSERY | MISHTI MAYUR CHAUDHARI | COLOURING OLYMPIAD | |
| NURSERY | SAYURI VIKRANT JADHAV | COLOURING OLYMPIAD | |
| NURSERY | MEHAK PRATIK KHANDELWAL | COLOURING OLYMPIAD | |
| NURSERY | HARSHINI PRASAD POLAKHARE | COLOURING OLYMPIAD | |
| NURSERY | JITISHA JITENDRA MAHAJAN | COLOURING OLYMPIAD | |
| SR. KG | ANSHUL AMOL PHIRKE | COLOURING OLYMPIAD | |
| SR. KG | MAYANK MAHESH SHINGOTE | COLOURING OLYMPIAD | |
| 1ST | KHUSHI SAGAR BAHETI | INTELLIGENCE OLYMPIAD | |
| JR. KG | SARAN HUZEFA SARKAR | INTELLIGENCE OLYMPIAD | |
| JR. KG | YAKSHIT RAHUL PRAJAPATI | INTELLIGENCE OLYMPIAD | |
| JR. KG | RIDHIMA JAYESH NAPHADE | INTELLIGENCE OLYMPIAD | |
| JR. KG | SHRADDHA ARVIND CHOPDE | INTELLIGENCE OLYMPIAD | |
| NURSERY | JIYA VINAY CHAUDHARI | INTELLIGENCE OLYMPIAD | |
| NURSERY | SAYURI VIKRANT JADHAV | INTELLIGENCE OLYMPIAD | |
| SR. KG | ADHRIT CHETAN JADHAV | INTELLIGENCE OLYMPIAD | |
| SR. KG | SARANSH SHYAM CHANDAK | INTELLIGENCE OLYMPIAD | |
| SR. KG | DEVHADITYA SHEKHAWAT | INTELLIGENCE OLYMPIAD | |
| 1ST | KHUSHI SAGAR BAHETI | MATHEMATICS OLYMPIAD | |
| JR. KG | YANSH AKASH DAGA | MATHEMATICS OLYMPIAD | |
| JR. KG | JIVISH PRAMOD PARAKH | MATHEMATICS OLYMPIAD | |
| JR. KG | PALAKSHI LOKESH PARAKH | MATHEMATICS OLYMPIAD | |
| JR. KG | HARSHIKA BHOITE | MATHEMATICS OLYMPIAD | |
| JR. KG | VED SAGAR BAHETI | MATHEMATICS OLYMPIAD | |
| JR. KG | ADVIK BHUSHAD RAJPUT | MATHEMATICS OLYMPIAD | |
| JR. KG | VAMIKA LAKHAN AGRAWAL | MATHEMATICS OLYMPIAD | |
| JR. KG | SWARNIKA AMOL DABEKAR | MATHEMATICS OLYMPIAD | |
| JR. KG | TAHA MOHAMMED SAIPEE | MATHEMATICS OLYMPIAD | |
| JR. KG | RAM MURLIDHAR PATIL | MATHEMATICS OLYMPIAD | |
| JR. KG | AYANSH YOGESH AGRAWAL | MATHEMATICS OLYMPIAD | |
| JR. KG | KIAAN ANTARIKSH SANCHETI | MATHEMATICS OLYMPIAD | |
| JR. KG | RIDHIMA JAYESH NAPHADE | MATHEMATICS OLYMPIAD | |
| NURSERY | SHIVANSH AKSHAY BHANSALI | MATHEMATICS OLYMPIAD | |
